MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 26   (1/03/2023) 
Updated: 1/03/2023 16:09:43
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 2 | 15:54:00 | 01:54:00 | 01:44:05 | 0.913 | 1.0 |
2 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 15:51:05 | 01:51:05 | 01:45:45 | 0.952 | 2.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 6 | 15:52:12 | 01:47:12 | 01:14:24 | 0.694 | 1.0 |
2 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 1 | 15:43:55 | 01:38:55 | 01:17:15 | 0.781 | 2.0 |
3 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 3 | 15:46:18 | 01:41:18 | 01:17:24 | 0.764 | 3.0 |
4 | SELENE | 6467 | Brad Williams | Hanse 371 | 2 | 15:45:05 | 01:40:05 | 01:17:52 | 0.778 | 4.0 |
5 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 7 | 15:52:17 | 01:47:17 | 01:18:19 | 0.730 | 5.0 |
6 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 4 | 15:47:10 | 01:42:10 | 01:20:55 | 0.792 | 6.0 |
7 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 5 | 15:47:50 | 01:42:50 | 01:22:41 | 0.804 | 7.0 |
Results by : TopYacht