Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Updated:  14/02/2023  11:39:47

Start Offset Times for Race 24 on 15/02/2023 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 1 Go Division 1 00 D1 0.787 Slow Skipper
1:00 1 VAGRANT M88 D1 0.794 Peter Rigby
5:00 1 MARGARITA M22 D1 0.820 Peter Bakewell
6:00 1 ANDURIL M224 D1 0.826 Rhet Hahn
6:30 1 BEYOND COOL M51 D1 0.830 Mark Clement
7:30 1 SYMPATICO M58 D1 0.837 Laurie Denton
9:00 1 KRISTINA J 6414 D1 0.847 Richard Roberts
9:00 1 NEXT STEP 31003 D1 0.847 Laybut/Blanch Hines/Mcleod
10:00 1 BACKCHAT 4772 D1 0.855 Tom Braidwood
10:00 1 GIVE&TAKE A48 D1 0.855 Russell Williams
10:30 1 POGUE MOHONE M69 D1 0.858 Scott Hamilton
12:30 1 TENACITY 4572 D1 0.873 David Young
14:30 1 EXCESS M4557 D1 0.889 Bruce Dobinson
15:00 1 SOFARR 7633 D1 0.893 Dale Sharp
15:30 1 THE RAGING BULL 9002 D1 0.897 Andrew Turner
16:30 1 2XCESS 8336 D1 0.905 Steve McCloy
16:30 1 DREADNAUGHT M20 D1 0.905 Ed Hillier
17:30 1 ANARCHIE M35 D1 0.913 Paul Hannan
18:30 1 PUGSLEY M72 D1 0.922 Len Lavers
19:00 1 DEE ONE M26 D1 0.926 Chris Wilson
20:00 1 MORTICIA M33 D1 0.935 Geoff Gardner
20:00 1 EXCESSIVE M49 D1 0.935 David Nichols
22:00 1 TOW TRUCK AUS221 D1 0.952 Anthony Paterson
22:30 1 SQUID4WOODSY M398 D1 0.957 Steve Liddell
23:00 1 ROSS STREET 7722 D1 0.962 Noel Jenkins
26:30 1 THREE STOOGES M3 D1 0.995 Liddell/Cook /Gardner
27:30 1 IGNITION M400 D1 1.005 Ian Bower
29:00 1 THE STIG W360 D1 1.018 Terry O'Brien

Start Offset Times for Race 24 on 15/02/2023 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 2 BASE BOAT 0 D2 0.589 Captain Slow
5:00 2 OISELET 4693 D2 0.611 Karl Manhood
15:30 2 SUMMER WINE 6711 D2 0.661 Noel Borel
17:30 2 AKUNA 46664 D2 0.672 Bernard Hale
19:30 2 MIRAGE 4893 D2 0.683 David Kelty
22:00 2 EARL GREY 2037 D2 0.697 David Denahy
23:00 2 SARSALA M160 D2 0.703 David Wonderley
23:30 2 THE APPLE M276 D2 0.706 Warren Hodgkins
23:30 2 INVICTUS M811 D2 0.706 Ross Dawson
24:00 2 LIBERTINE M18 D2 0.709 Geoff Donegan
24:30 2 SPLIT ENZ AUS2911 D2 0.712 Paul Van Rugge
25:00 2 WINDCHASER 9799 D2 0.715 Bill Chaseling
28:00 2 PENTANGLE M34 D2 0.734 Damien Boldyrew
29:00 2 SPELLCASTER III M393 D2 0.740 Scott Ferguson
29:30 2 ANOTHER PROMISE M52 D2 0.743 Jeff Quirk
30:30 2 WEDGEWOOD M143 D2 0.750 Roger Geary
30:30 2 YES DEAR M473 D2 0.750 Michael Paull
32:00 2 CARPE DIEM M434 D2 0.760 Jeffrey Payne
32:30 2 KARMA M66 D2 0.764 Bruce Currall
33:00 2 SCARAMOUCHE 3939 D2 0.767 John Skillicorn
33:00 2 ARC AUS749 D2 0.767 Russell Cummings
34:00 2 TERESHENKO 1492N D2 0.774 Frank Cordingley
34:30 2 SELENE 6467 D2 0.778 Brad Williams
35:00 2 EQUINOX M45 D2 0.781 Phil Cunningham
35:30 2 YOUNG & OLD 3909 D2 0.785 Glen Picasso
36:00 2 REGGAE BEAT M237 D2 0.789 Denis Miller
37:00 2 NYMPH 7199 D2 0.796 Keith Van Munster
37:00 2 OSPREY M70 D2 0.796 Ross Shirtley
38:00 2 LUCILLE SM628 D2 0.804 Stephen Manhood

Results by : TopYacht

footer Image