MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 24   (15/02/2023) 
Updated: 15/02/2023 16:44:06
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 8 | 15:56:23 | 01:47:23 | 0.847 | 1.0 |
2 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 15:58:06 | 01:39:36 | 0.922 | 2.0 |
3 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 6 | 15:59:43 | 01:43:13 | 0.905 | 3.0 |
4 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 4 | 16:00:23 | 01:40:23 | 0.935 | 4.0 |
5 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 16:00:45 | 01:38:15 | 0.957 | 5.0 |
6 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 5 | 16:01:05 | 01:42:05 | 0.926 | 6.0 |
7 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 2 | 16:01:19 | 01:38:19 | 0.962 | 7.0 |
8 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 7 | 16:03:33 | 01:47:03 | 0.905 | 8.0 |
9 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 16:04:18 | 01:49:48 | 0.889 | 9.0 |
DNF | MARGARITA | M22 | Peter Bakewell |   |   |   |   | 0.820 | 12.0 |
DNS | EXCESSIVE | M49 | David Nichols | Adams10.6fd |   |   |   | 0.935 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 6 | 16:09:26 | 01:39:56 | 0.743 | 1.0 |
2 | YES DEAR | M473 | Michael Paull | Beneteau473 | 7 | 16:10:49 | 01:40:19 | 0.750 | 2.0 |
3 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 3 | 16:11:06 | 01:38:06 | 0.767 | 3.0 |
4 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 1 | 16:11:27 | 01:37:27 | 0.774 | 4.0 |
5 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 13 | 16:12:04 | 01:50:04 | 0.697 | 5.0 |
6 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 11 | 16:12:36 | 01:44:36 | 0.734 | 6.0 |
7 | INVICTUS | M811 | Ross Dawson | Hanse355 | 12 | 16:13:19 | 01:49:49 | 0.706 | 7.0 |
8 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 4 | 16:13:37 | 01:38:07 | 0.785 | 8.0 |
9 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 9 | 16:13:43 | 01:43:13 | 0.750 | 9.0 |
10 | MIRAGE | 4893 | David Kelty | Compass750 | 16 | 16:14:38 | 01:55:08 | 0.683 | 10.0 |
11 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 2 | 16:14:45 | 01:37:45 | 0.796 | 11.0 |
12 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 14 | 16:15:02 | 01:51:02 | 0.709 | 12.0 |
13 | ARC | AUS749 | Russell Cummings | Etchell | 8 | 16:15:20 | 01:42:20 | 0.767 | 13.0 |
14 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 5 | 16:15:30 | 01:38:30 | 0.796 | 14.0 |
15 | CARPE DIEM | M434 | Jeffrey Payne | Elan 13.4 | 10 | 16:16:02 | 01:44:02 | 0.760 | 15.0 |
16 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 15 | 16:16:20 | 01:52:50 | 0.706 | 16.0 |
17 | OISELET | 4693 | Karl Manhood | Catalina30 | 18 | 16:18:28 | 02:13:28 | 0.611 | 17.0 |
18 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 17 | 16:19:55 | 01:55:25 | 0.712 | 18.0 |
Results by : TopYacht