MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 23   (8/02/2023) 
Updated: 8/02/2023 16:32:03
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 9 | 15:54:44 | 01:40:14 | 0.889 | 1.0 |
2 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 10 | 15:55:26 | 01:40:56 | 0.889 | 2.0 |
3 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 1 | 15:55:44 | 01:33:44 | 0.952 | 3.0 |
4 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 12 | 15:55:50 | 01:45:20 | 0.858 | 4.0 |
5 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 2 | 15:56:25 | 01:35:55 | 0.939 | 5.0 |
6 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 8 | 15:57:08 | 01:40:08 | 0.909 | 6.0 |
7 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 5 | 15:57:40 | 01:38:40 | 0.926 | 7.0 |
8 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 6 | 15:58:51 | 01:39:21 | 0.930 | 8.0 |
9 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 3 | 15:59:06 | 01:36:06 | 0.962 | 9.0 |
10 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 11 | 15:59:31 | 01:44:31 | 0.893 | 10.0 |
11 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 7 | 16:00:14 | 01:39:44 | 0.939 | 11.0 |
12 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 4 | 16:00:23 | 01:37:53 | 0.957 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 1 | 16:06:55 | 01:31:55 | 0.781 | 1.0 |
2 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 13 | 16:07:00 | 01:45:30 | 0.694 | 2.0 |
3 | CARPE DIEM | M434 | Jeffrey Payne | Elan 13.4 | 7 | 16:07:16 | 01:36:16 | 0.753 | 3.0 |
4 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 12 | 16:07:50 | 01:44:20 | 0.706 | 4.0 |
5 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 6 | 16:08:05 | 01:34:35 | 0.771 | 5.0 |
6 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 5 | 16:08:13 | 01:33:43 | 0.778 | 6.0 |
7 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 9 | 16:08:57 | 01:38:57 | 0.747 | 7.0 |
8 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 3 | 16:08:58 | 01:32:28 | 0.792 | 8.0 |
9 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 11 | 16:09:18 | 01:44:18 | 0.715 | 9.0 |
10 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 2 | 16:09:33 | 01:32:03 | 0.800 | 10.0 |
11 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 15 | 16:10:38 | 01:48:08 | 0.700 | 11.0 |
12 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 4 | 16:10:45 | 01:33:15 | 0.800 | 12.0 |
13 | ARC | AUS749 | Russell Cummings | Etchell | 8 | 16:11:08 | 01:37:38 | 0.771 | 13.0 |
14 | INVICTUS | M811 | Ross Dawson | Hanse355 | 14 | 16:11:52 | 01:47:52 | 0.709 | 14.0 |
15 | MIRAGE | 4893 | David Kelty | Compass750 | 16 | 16:13:35 | 01:53:35 | 0.686 | 15.0 |
16 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 10 | 16:13:43 | 01:42:43 | 0.753 | 16.0 |
DNF | YES DEAR | M473 | Michael Paull | Beneteau473 |   |   |   | 0.753 | 18.0 |
Results by : TopYacht