MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 22   (1/02/2023) 
Updated: 1/02/2023 15:58:43
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 8 | 15:32:43 | 01:32:43 | 01:20:18 | 0.866 | 1.0 |
2 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 5 | 15:29:02 | 01:29:02 | 01:22:05 | 0.922 | 2.0 |
3 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 9 | 15:33:38 | 01:33:38 | 01:22:30 | 0.881 | 3.0 |
4 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 4 | 15:28:52 | 01:28:52 | 01:22:39 | 0.930 | 4.0 |
5 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 3 | 15:28:05 | 01:28:05 | 01:23:04 | 0.943 | 5.0 |
6 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 6 | 15:31:05 | 01:31:05 | 01:23:10 | 0.913 | 6.0 |
7 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 2 | 15:28:04 | 01:28:04 | 01:24:17 | 0.957 | 7.0 |
8 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 15:27:18 | 01:27:18 | 01:24:20 | 0.966 | 8.0 |
9 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 11 | 15:39:04 | 01:39:04 | 01:25:24 | 0.862 | 9.0 |
10 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 7 | 15:31:49 | 01:31:49 | 01:25:51 | 0.935 | 10.0 |
11 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 10 | 15:38:44 | 01:38:44 | 01:28:34 | 0.897 | 11.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 1 | 15:19:58 | 01:14:58 | 58:19 | 0.778 | 1.0 |
2 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 5 | 15:21:49 | 01:16:49 | 58:41 | 0.764 | 2.0 |
3 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 2 | 15:20:13 | 01:15:13 | 59:03 | 0.785 | 3.0 |
4 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 15 | 15:29:51 | 01:24:51 | 59:08 | 0.697 | 4.0 |
5 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 3 | 15:20:51 | 01:15:51 | 59:14 | 0.781 | 5.0 |
6 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 16 | 15:30:10 | 01:25:10 | 59:22 | 0.697 | 6.0 |
7 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 9 | 15:24:31 | 01:19:31 | 59:38 | 0.750 | 7.0 |
8 | INVICTUS | M811 | Ross Dawson | Hanse355 | 13 | 15:29:05 | 01:24:05 | 59:52 | 0.712 | 8.0 |
9 | ARC | AUS749 | Russell Cummings | Etchell | 6 | 15:22:22 | 01:17:22 | 59:53 | 0.774 | 9.0 |
10 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 14 | 15:29:39 | 01:24:39 | 01:00:01 | 0.709 | 10.0 |
11 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 7 | 15:22:49 | 01:17:49 | 01:00:14 | 0.774 | 11.0 |
12 | CARPE DIEM | M434 | Jeffry Payne | Elan 13.4 | 10 | 15:25:06 | 01:20:06 | 01:00:38 | 0.757 | 12.0 |
13 | YES DEAR | M473 | Michael Paull | Beneteau473 | 11 | 15:25:39 | 01:20:39 | 01:01:03 | 0.757 | 13.0 |
14 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 12 | 15:26:00 | 01:21:00 | 01:01:19 | 0.757 | 14.0 |
15 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 4 | 15:21:22 | 01:16:22 | 01:01:24 | 0.804 | 15.0 |
16 | MIRAGE | 4893 | David Kelty | Compass750 | 18 | 15:34:10 | 01:29:10 | 01:01:26 | 0.689 | 16.0 |
17 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 8 | 15:23:06 | 01:18:06 | 01:01:37 | 0.789 | 17.5 |
17 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 17 | 15:30:49 | 01:25:49 | 01:01:37 | 0.718 | 17.5 |
DNF | KARMA | M66 | Bruce Currall | Northshore38 |   |   |   |   | 0.767 | 21.0 |
DNF | SARSALA | M160 | David Wonderley | Duboi 34 |   |   |   |   | 0.706 | 21.0 |
Results by : TopYacht