MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 21   (25/01/2023) 
Updated: 25/01/2023 16:38:23
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 6 | 16:03:24 | 01:47:54 | 0.897 | 1.0 |
2 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 16:04:01 | 01:50:31 | 0.881 | 2.0 |
3 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 10 | 16:04:16 | 01:51:46 | 0.873 | 3.0 |
4 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 4 | 16:04:17 | 01:46:17 | 0.917 | 4.0 |
5 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 16:05:31 | 01:45:31 | 0.935 | 5.0 |
6 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 11 | 16:05:46 | 01:53:46 | 0.870 | 6.0 |
7 | THE RAGING BULL | 9002 | Andrew Turner | Bull9000 | 7 | 16:05:53 | 01:49:53 | 0.901 | 7.0 |
8 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 16:06:43 | 01:42:43 | 0.971 | 8.0 |
9 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 2 | 16:07:23 | 01:44:23 | 0.962 | 9.0 |
10 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 12 | 16:08:04 | 01:56:34 | 0.866 | 10.0 |
11 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 5 | 16:09:09 | 01:47:39 | 0.948 | 11.0 |
12 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 8 | 16:10:59 | 01:50:29 | 0.939 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | SELENE | 6467 | Brad Williams | Hanse 371 | 4 | 16:06:23 | 01:34:53 | 0.757 | 1.0 |
2 | KARMA | M66 | Bruce Currall | Northshore38 | 6 | 16:06:35 | 01:35:35 | 0.753 | 2.0 |
3 | MIRAGE | 4893 | David Kelty | Compass750 | 18 | 16:06:54 | 01:47:24 | 0.683 | 3.0 |
4 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 11 | 16:07:38 | 01:40:08 | 0.730 | 4.0 |
5 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 1 | 16:07:49 | 01:32:19 | 0.785 | 5.0 |
6 | OISELET | 4693 | Karl Manhood | Catalina30 | 21 | 16:07:54 | 02:02:24 | 0.613 | 6.0 |
7 | INVICTUS | M811 | Ross Dawson | Hanse355 | 15 | 16:08:46 | 01:43:46 | 0.715 | 7.0 |
8 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 2 | 16:08:57 | 01:33:27 | 0.785 | 8.0 |
9 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 17 | 16:09:32 | 01:45:02 | 0.712 | 9.0 |
10 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 5 | 16:09:48 | 01:35:18 | 0.778 | 10.0 |
11 | CARPE DIEM | M434 | Jeffry Payne | Elan 13.4 | 8 | 16:09:49 | 01:37:49 | 0.760 | 11.0 |
12 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 3 | 16:10:07 | 01:33:37 | 0.792 | 12.5 |
12 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 16 | 16:10:07 | 01:44:07 | 0.721 | 12.5 |
14 | ARC | AUS749 | Russell Cummings | Etchell | 7 | 16:10:51 | 01:36:21 | 0.778 | 14.0 |
15 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 9 | 16:10:56 | 01:37:56 | 0.767 | 15.0 |
16 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 20 | 16:11:40 | 01:49:10 | 0.700 | 16.0 |
17 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 14 | 16:12:00 | 01:41:00 | 0.753 | 17.0 |
18 | YES DEAR | M473 | Michael Paull | Beneteau473 | 12 | 16:12:18 | 01:40:18 | 0.760 | 18.0 |
19 | SARSALA | M160 | David Wonderley | Duboi 34 | 19 | 16:12:21 | 01:48:21 | 0.709 | 19.0 |
20 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 13 | 16:12:46 | 01:40:46 | 0.760 | 20.0 |
21 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 10 | 16:14:17 | 01:39:17 | 0.781 | 21.0 |
Results by : TopYacht