MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Updated: 16/01/2023 15:38:17
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER |
0:00 | 1 | Go Division 1 | 00 | D1 | 0.787 | Slow Skipper |
1:00 | 1 | VAGRANT | M88 | D1 | 0.794 | Peter Rigby |
6:00 | 1 | ANDURIL | M224 | D1 | 0.826 | Rhet Hahn |
6:30 | 1 | BEYOND COOL | M51 | D1 | 0.830 | Mark Clement |
7:30 | 1 | SYMPATICO | M58 | D1 | 0.837 | Laurie Denton |
9:00 | 1 | KRISTINA J | 6414 | D1 | 0.847 | Richard Roberts |
9:30 | 1 | NEXT STEP | 31003 | D1 | 0.851 | Laybut/Blanch Hines/Mcleod |
9:30 | 1 | GIVE&TAKE | A48 | D1 | 0.851 | Russell Williams |
10:00 | 1 | BACKCHAT | 4772 | D1 | 0.855 | Tom Braidwood |
10:30 | 1 | POGUE MOHONE | M69 | D1 | 0.858 | Scott Hamilton |
12:30 | 1 | 2XCESS | 8336 | D1 | 0.873 | Steve McCloy |
12:30 | 1 | ANARCHIE | M35 | D1 | 0.873 | Paul Hannan |
14:00 | 1 | EXCESS | M4557 | D1 | 0.885 | Bruce Dobinson |
15:00 | 1 | SOFARR | 7633 | D1 | 0.893 | Dale Sharp |
16:00 | 1 | THE RAGING BULL | 9002 | D1 | 0.901 | Andrew Turner |
16:00 | 1 | EXCESSIVE | M49 | D1 | 0.901 | David Nichols |
18:30 | 1 | DREADNAUGHT | M20 | D1 | 0.922 | Ed Hillier |
20:30 | 1 | PUGSLEY | M72 | D1 | 0.939 | Len Lavers |
21:00 | 1 | DEE ONE | M26 | D1 | 0.943 | Chris Wilson |
21:00 | 1 | SQUID4WOODSY | M398 | D1 | 0.943 | Steve Liddell |
22:00 | 1 | ROSS STREET | 7722 | D1 | 0.952 | Noel Jenkins |
22:00 | 1 | MORTICIA | M33 | D1 | 0.952 | Geoff Gardner |
22:30 | 1 | TOW TRUCK | AUS221 | D1 | 0.957 | Anthony Paterson |
26:30 | 1 | THREE STOOGES | M3 | D1 | 0.995 | Liddell/Cook /Gardner |
27:30 | 1 | IGNITION | M400 | D1 | 1.005 | Ian Bower |
29:00 | 1 | THE STIG | W360 | D1 | 1.018 | Terry O'Brien |
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER |
0:00 | 2 | BASE BOAT | 0 | D2 | 0.589 | Captain Slow |
5:30 | 2 | OISELET | 4693 | D2 | 0.613 | Karl Manhood |
15:30 | 2 | SUMMER WINE | 6711 | D2 | 0.661 | Noel Borel |
17:30 | 2 | AKUNA | 46664 | D2 | 0.672 | Bernard Hale |
19:30 | 2 | EARL GREY | 2037 | D2 | 0.683 | David Denahy |
20:00 | 2 | MIRAGE | 4893 | D2 | 0.686 | David Kelty |
22:30 | 2 | THE APPLE | M276 | D2 | 0.700 | Warren Hodgkins |
24:00 | 2 | SARSALA | M160 | D2 | 0.709 | David Wonderley |
24:30 | 2 | LIBERTINE | M18 | D2 | 0.712 | Geoff Donegan |
25:00 | 2 | WINDCHASER | 9799 | D2 | 0.715 | Bill Chaseling |
25:30 | 2 | INVICTUS | M811 | D2 | 0.718 | Ross Dawson |
26:30 | 2 | SPLIT ENZ | AUS2911 | D2 | 0.724 | Paul Van Rugge |
28:00 | 2 | PENTANGLE | M34 | D2 | 0.734 | Damien Boldyrew |
29:00 | 2 | SPELLCASTER III | M393 | D2 | 0.740 | Scott Ferguson |
30:00 | 2 | YES DEAR | M473 | D2 | 0.747 | Michael Paull |
31:30 | 2 | SELENE | 6467 | D2 | 0.757 | Brad Williams |
31:30 | 2 | ANOTHER PROMISE | M52 | D2 | 0.757 | Jeff Quirk |
31:30 | 2 | KARMA | M66 | D2 | 0.757 | Bruce Currall |
32:00 | 2 | WEDGEWOOD | M143 | D2 | 0.760 | Roger Geary |
32:30 | 2 | TERESHENKO | 1492N | D2 | 0.764 | Frank Cordingley |
32:30 | 2 | CARPE DIEM | M434 | D2 | 0.764 | Jeffry Payne |
34:30 | 2 | LUCILLE | SM628 | D2 | 0.778 | Stephen Manhood |
35:00 | 2 | SCARAMOUCHE | 3939 | D2 | 0.781 | John Skillicorn |
35:00 | 2 | ARC | AUS749 | D2 | 0.781 | Russell Cummings |
35:30 | 2 | OSPREY | M70 | D2 | 0.785 | Ross Shirtley |
35:30 | 2 | REGGAE BEAT | M237 | D2 | 0.785 | Denis Miller |
37:00 | 2 | YOUNG & OLD | 3909 | D2 | 0.796 | Glen Picasso |
38:30 | 2 | NYMPH | 7199 | D2 | 0.808 | Keith Van Munster |
Results by : TopYacht