MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 19   (11/01/2023) 
Updated: 11/01/2023 17:04:12
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 16:12:05 | 01:53:05 | 0.926 | 1.0 |
2 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 2 | 16:13:48 | 01:53:18 | 0.939 | 2.0 |
3 | THE RAGING BULL | 9002 | Andrew Turner | Bull9000 | 6 | 16:18:26 | 02:03:26 | 0.893 | 3.0 |
4 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 3 | 16:19:54 | 01:58:24 | 0.948 | 4.0 |
5 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 5 | 16:20:11 | 02:01:11 | 0.926 | 5.0 |
6 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 4 | 16:21:13 | 02:00:13 | 0.943 | 6.0 |
7 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 10 | 16:21:55 | 02:08:55 | 0.877 | 7.0 |
8 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 8 | 16:22:05 | 02:05:35 | 0.905 | 8.0 |
9 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 16:22:48 | 02:08:18 | 0.889 | 9.0 |
10 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 11 | 16:25:18 | 02:12:18 | 0.877 | 10.0 |
11 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 7 | 16:26:13 | 02:03:43 | 0.957 | 11.0 |
12 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 12 | 16:33:00 | 02:23:00 | 0.855 | 12.0 |
13 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 13 | 16:37:50 | 02:27:50 | 0.855 | 13.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 1 | 16:17:47 | 01:43:47 | 0.774 | 1.0 |
2 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 2 | 16:20:47 | 01:44:17 | 0.792 | 2.0 |
3 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 3 | 16:20:55 | 01:46:55 | 0.774 | 3.0 |
4 | MIRAGE | 4893 | David Kelty | Compass750 | 13 | 16:23:36 | 02:04:06 | 0.683 | 4.0 |
5 | KARMA | M66 | Bruce Currall | Northshore38 | 4 | 16:25:22 | 01:53:52 | 0.757 | 5.0 |
6 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 8 | 16:29:53 | 01:57:53 | 0.760 | 6.0 |
7 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 16 | 16:30:57 | 02:10:57 | 0.686 | 7.0 |
8 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 6 | 16:31:30 | 01:56:30 | 0.781 | 8.0 |
9 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 9 | 16:32:00 | 01:59:00 | 0.767 | 9.0 |
10 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 5 | 16:32:29 | 01:56:29 | 0.789 | 10.0 |
11 | ARC | AUS749 | Russell Cummings | Etchell | 7 | 16:32:32 | 01:57:02 | 0.785 | 11.0 |
12 | CARPE DIEM | M434 | Jeffry Payne | Elan 13.4 | 10 | 16:32:59 | 01:59:59 | 0.767 | 12.0 |
13 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 15 | 16:33:05 | 02:08:05 | 0.715 | 13.0 |
14 | YES DEAR | M473 | Michael Paull | Beneteau473 | 12 | 16:33:28 | 02:02:58 | 0.750 | 14.0 |
15 | INVICTUS | M811 | Ross Dawson | Hanse355 | 14 | 16:33:34 | 02:07:34 | 0.721 | 15.0 |
16 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 11 | 16:33:45 | 02:01:15 | 0.764 | 16.0 |
17 | OISELET | 4693 | Karl Manhood | Catalina30 | 19 | 16:37:24 | 02:31:24 | 0.615 | 17.0 |
18 | SARSALA | M160 | David Wonderley | Duboi 34 | 17 | 16:47:11 | 02:22:41 | 0.712 | 18.0 |
19 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 18 | 16:48:35 | 02:25:35 | 0.703 | 19.0 |
OCS | SUMMER WINE | 6711 | Noel Borel | Eastcoast 31 |   |   |   | 0.664 | 21.0 |
Results by : TopYacht