Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Race 16   (21/12/2022) 

Updated:  21/12/2022  16:42:48

Division 1 KEEL TOT HC results Start : 14:00 Wind 10 knots at 130 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 MORTICIA M33 Geoff Gardner Adams10.6fd 1 16:07:38 01:49:38 0.917 1.0
2 EXCESS M4557 Bruce Dobinson Eureka34 4 16:09:41 01:57:11 0.873 2.0
3 EXCESSIVE M49 David Nichols Adams10.6fd 5 16:13:42 01:57:12 0.905 3.0
4 PUGSLEY M72 Len Lavers Adams10.6FD 2 16:13:47 01:53:17 0.939 4.0
5 SQUID4WOODSY M398 Steve Liddell RadfordSprint 3 16:14:12 01:53:42 0.939 5.0
6 2XCESS 8336 Steve McCloy Mumm 30 8 16:16:14 02:03:14 0.877 6.0
7 DREADNAUGHT M20 Ed Hillier Adams10.6fd 6 16:16:32 01:59:02 0.913 7.0
8 DEE ONE M26 Chris Wilson Adams10.6fd+ 7 16:19:33 02:00:33 0.926 8.0
9 GIVE&TAKE A48 Russell Williams Beneteau 48 9 16:22:24 02:11:24 0.862 9.0

Division 2 KEEL TOT HC results Start : 14:00 Wind 10 knots at 130 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 THE APPLE M276 Warren Hodgkins Adams8 13 16:10:29 01:49:59 0.689 1.0
2 WEDGEWOOD M143 Roger Geary Farr1/2Tonner 11 16:13:19 01:47:49 0.718 2.0
3 KARMA M66 Bruce Currall Northshore38 4 16:13:28 01:42:58 0.750 3.0
4 OSPREY M70 Ross Shirtley Jeanneau37 2 16:14:03 01:40:33 0.771 4.0
5 PENTANGLE M34 Damien Boldyrew Northshore34 10 16:15:12 01:46:12 0.740 5.0
6 YES DEAR M473 Michael Paull Beneteau473 5 16:15:16 01:44:16 0.753 6.0
7 REGGAE BEAT M237 Denis Miller Adams13 1 16:15:52 01:39:52 0.789 7.0
8 YOUNG & OLD 3909 Glen Picasso Young88 3 16:16:23 01:41:53 0.778 8.0
9 ANOTHER PROMISE M52 Jeff Quirk Feeling36 6 16:16:49 01:44:19 0.764 9.0
10 SPLIT ENZ AUS2911 Paul Van Rugge Flying Fifteen 12 16:16:54 01:49:24 0.730 10.0
11 MIRAGE 4893 David Kelty Compass750 16 16:17:36 01:57:36 0.686 11.0
12 LIBERTINE M18 Geoff Donegan Dufour36CC 14 16:18:16 01:52:46 0.718 12.0
13 TERESHENKO 1492N Frank Cordingley Beneteau 423 8 16:19:05 01:45:05 0.774 13.0
14 SCARAMOUCHE 3939 John Skillicorn Young88 7 16:19:13 01:44:43 0.778 14.0
15 INVICTUS M811 Ross Dawson Hanse355 15 16:20:06 01:53:06 0.727 15.0
16 LUCILLE SM628 Stephen Manhood Beneteau43 9 16:20:50 01:45:20 0.785 16.0
17 OISELET 4693 Karl Manhood Catalina30 18 16:22:09 02:15:39 0.618 17.0
18 SARSALA M160 David Wonderley Duboi 34 17 16:25:10 02:00:10 0.715 18.0



Results by : TopYacht

Footer Image