Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Updated:  7/12/2022  10:13:50

D1 Entrants Start : 14:00
Sail No Boat Name Class First Name Last Name KEEL TOT HC
00 Go Division 1 D1 Slow Skipper 0.787
4772 BACKCHAT D1 Tom Braidwood 0.855
6414 KRISTINA J D1 Richard Roberts 0.847
7722 ROSS STREET D1 Noel Jenkins 0.957
8336 2XCESS D1 Steve McCloy 0.885
31003 NEXT STEP D1 Laybut/Blanch Hines/Mcleod 0.847
A48 GIVE&TAKE D1 Russell Williams 0.844
AUS221 TOW TRUCK D1 Anthony Paterson 0.939
M3 THREE STOOGES D1 Liddell/Cook /Gardner 1.000
M20 DREADNAUGHT D1 Ed Hillier 0.922
M26 DEE ONE D1 Chris Wilson 0.893
M33 MORTICIA D1 Geoff Gardner 0.926
M35 ANARCHIE D1 Paul Hannan 0.862
M49 EXCESSIVE D1 David Nichols 0.913
M51 BEYOND COOL D1 Mark Clement 0.830
M58 SYMPATICO D1 Laurie Denton 0.837
M69 POGUE MOHONE D1 Scott Hamilton 0.858
M72 PUGSLEY D1 Len Lavers 0.948
M88 VAGRANT D1 Peter Rigby 0.797
M398 SQUID4WOODSY D1 Steve Liddell 0.948
M400 IGNITION D1 Ian Bower 1.005
M4557 EXCESS D1 Bruce Dobinson 0.866
W360 THE STIG D1 Terry O'Brien 1.018

D2 Entrants Start : 14:05
Sail No Boat Name Class First Name Last Name KEEL TOT HC
0 BASE BOAT D2 Captain Slow 0.589
1971 KULANI D2 Noel Borel 0.667
3909 YOUNG & OLD D2 Glen Picasso 0.774
3939 SCARAMOUCHE D2 John Skillicorn 0.778
4693 OISELET D2 Karl Manhood 0.620
4893 MIRAGE D2 David Kelty 0.691
6467 SELENE D2 Brad Williams 0.757
7199 NYMPH D2 Keith Van Munster 0.771
9799 WINDCHASER D2 Bill Chaseling 0.715
1492N TERESHENKO D2 Frank Cordingley 0.764
46664 AKUNA D2 Bernard Hale 0.672
AUS749 ARC D2 Russell Cummings 0.771
AUS2911 SPLIT ENZ D2 Paul Van Rugge 0.712
M18 LIBERTINE D2 Geoff Donegan 0.724
M34 PENTANGLE D2 Damien Boldyrew 0.743
M52 ANOTHER PROMISE D2 Jeff Quirk 0.760
M66 KARMA D2 Bruce Currall 0.757
M70 OSPREY D2 Ross Shirtley 0.764
M143 WEDGEWOOD D2 Roger Geary 0.724
M160 SARSALA D2 David Wonderley 0.718
M237 REGGAE BEAT D2 Denis Miller 0.792
M276 THE APPLE D2 Warren Hodgkins 0.691
M473 YES DEAR D2 Michael Paull 0.760
M811 INVICTUS D2 Ross Dawson 0.730
SM628 LUCILLE D2 Stephen Manhood 0.767

Results by : TopYacht

footer Image