MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 14   (7/12/2022) 
Updated: 7/12/2022 16:22:30
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 3 | 15:42:50 | 01:42:50 | 01:31:50 | 0.893 | 1.0 |
2 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 8 | 15:46:45 | 01:46:45 | 01:32:01 | 0.862 | 2.0 |
3 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 15:47:47 | 01:47:47 | 01:33:20 | 0.866 | 3.0 |
4 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 1 | 15:39:16 | 01:39:16 | 01:34:06 | 0.948 | 4.0 |
5 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 6 | 15:43:39 | 01:43:39 | 01:34:38 | 0.913 | 5.0 |
6 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 4 | 15:43:07 | 01:43:07 | 01:35:04 | 0.922 | 6.0 |
7 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 9 | 15:47:47 | 01:47:47 | 01:35:23 | 0.885 | 7.0 |
8 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 7 | 15:44:14 | 01:44:14 | 01:36:31 | 0.926 | 8.0 |
9 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 2 | 15:42:44 | 01:42:44 | 01:37:24 | 0.948 | 9.0 |
10 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 5 | 15:43:12 | 01:43:12 | 01:38:46 | 0.957 | 10.0 |
11 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 10 | 15:57:21 | 01:57:21 | 01:39:03 | 0.844 | 11.0 |
12 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 11 | 16:05:08 | 02:05:08 | 01:45:59 | 0.847 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 7 | 15:52:51 | 01:47:51 | 01:16:47 | 0.712 | 1.0 |
2 | ARC | AUS749 | Russell Cummings | Etchell | 1 | 15:45:09 | 01:40:09 | 01:17:13 | 0.771 | 2.0 |
3 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 2 | 15:45:35 | 01:40:35 | 01:17:51 | 0.774 | 3.0 |
4 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 3 | 15:47:45 | 01:42:45 | 01:18:05 | 0.760 | 4.0 |
5 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 14 | 15:58:23 | 01:53:23 | 01:18:21 | 0.691 | 5.0 |
6 | KARMA | M66 | Bruce Currall | Northshore38 | 5 | 15:48:36 | 01:43:36 | 01:18:26 | 0.757 | 6.0 |
7 | MIRAGE | 4893 | David Kelty | Compass750 | 15 | 15:58:59 | 01:53:59 | 01:18:46 | 0.691 | 7.0 |
8 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 9 | 15:54:35 | 01:49:35 | 01:19:20 | 0.724 | 8.0 |
9 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 12 | 15:55:48 | 01:50:48 | 01:20:13 | 0.724 | 9.0 |
10 | INVICTUS | M811 | Ross Dawson | Hanse355 | 13 | 15:55:53 | 01:50:53 | 01:20:57 | 0.730 | 10.0 |
11 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 8 | 15:54:04 | 01:49:04 | 01:21:02 | 0.743 | 11.0 |
12 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 4 | 15:48:06 | 01:43:06 | 01:21:39 | 0.792 | 12.0 |
13 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 6 | 15:52:34 | 01:47:34 | 01:22:30 | 0.767 | 13.0 |
14 | YES DEAR | M473 | Michael Paull | Beneteau473 | 11 | 15:55:45 | 01:50:45 | 01:24:10 | 0.760 | 14.0 |
15 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 10 | 15:55:26 | 01:50:26 | 01:24:22 | 0.764 | 15.0 |
16 | SARSALA | M160 | David Wonderley | Duboi 34 | 16 | 16:04:46 | 01:59:46 | 01:26:00 | 0.718 | 16.0 |
DNF | OISELET | 4693 | Karl Manhood | Catalina30 |   |   |   |   | 0.620 | 18.0 |
Results by : TopYacht