Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Updated:  25/11/2022  12:39:41

Start Offset Times for Race 13 on 30/11/2022 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 1 Go Division 1 00 D1 0.787 Slow Skipper
2:00 1 VAGRANT M88 D1 0.800 Peter Rigby
5:30 1 GIVE&TAKE A48 D1 0.823 Russell Williams
6:30 1 BEYOND COOL M51 D1 0.830 Mark Clement
7:30 1 SYMPATICO M58 D1 0.837 Laurie Denton
9:00 1 KRISTINA J 6414 D1 0.847 Richard Roberts
9:30 1 NEXT STEP 31003 D1 0.851 Laybut/Blanch Hines/Mcleod
10:00 1 BACKCHAT 4772 D1 0.855 Tom Braidwood
10:30 1 POGUE MOHONE M69 D1 0.858 Scott Hamilton
11:00 1 ANARCHIE M35 D1 0.862 Paul Hannan
12:00 1 EXCESS M4557 D1 0.870 Bruce Dobinson
14:30 1 2XCESS 8336 D1 0.889 Steve McCloy
15:30 1 DEE ONE M26 D1 0.897 Chris Wilson
15:30 1 EXCESSIVE M49 D1 0.897 David Nichols
17:30 1 DREADNAUGHT M20 D1 0.913 Ed Hillier
19:30 1 MORTICIA M33 D1 0.930 Geoff Gardner
21:00 1 TOW TRUCK AUS221 D1 0.943 Anthony Paterson
21:00 1 SQUID4WOODSY M398 D1 0.943 Steve Liddell
22:00 1 PUGSLEY M72 D1 0.952 Len Lavers
23:00 1 ROSS STREET 7722 D1 0.962 Noel Jenkins
27:00 1 THREE STOOGES M3 D1 1.000 Liddell/Cook /Gardner
27:30 1 IGNITION M400 D1 1.005 Ian Bower
29:00 1 THE STIG W360 D1 1.018 Terry O'Brien

Start Offset Times for Race 13 on 30/11/2022 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 2 BASE BOAT 0 D2 0.589 Captain Slow
7:30 2 OISELET 4693 D2 0.622 Karl Manhood
16:30 2 KULANI 1971 D2 0.667 Noel Borel
17:30 2 AKUNA 46664 D2 0.672 Bernard Hale
18:00 2 THE APPLE M276 D2 0.675 Warren Hodgkins
21:30 2 MIRAGE 4893 D2 0.694 David Kelty
24:30 2 SPLIT ENZ AUS2911 D2 0.712 Paul Van Rugge
25:00 2 WINDCHASER 9799 D2 0.715 Bill Chaseling
25:30 2 LIBERTINE M18 D2 0.718 Geoff Donegan
25:30 2 SARSALA M160 D2 0.718 David Wonderley
26:30 2 WEDGEWOOD M143 D2 0.724 Roger Geary
28:00 2 INVICTUS M811 D2 0.734 Ross Dawson
30:00 2 PENTANGLE M34 D2 0.747 Damien Boldyrew
31:00 2 KARMA M66 D2 0.753 Bruce Currall
31:30 2 NYMPH 7199 D2 0.757 Keith Van Munster
32:30 2 ANOTHER PROMISE M52 D2 0.764 Jeff Quirk
32:30 2 YES DEAR M473 D2 0.764 Michael Paull
33:00 2 TERESHENKO 1492N D2 0.767 Frank Cordingley
33:00 2 OSPREY M70 D2 0.767 Ross Shirtley
33:30 2 LUCILLE SM628 D2 0.771 Stephen Manhood
34:00 2 ARC AUS749 D2 0.774 Russell Cummings
34:30 2 YOUNG & OLD 3909 D2 0.778 Glen Picasso
35:00 2 SCARAMOUCHE 3939 D2 0.781 John Skillicorn
37:00 2 REGGAE BEAT M237 D2 0.796 Denis Miller

Results by : TopYacht

footer Image