MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 13   (30/11/2022) 
Updated: 30/11/2022 16:36:54
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 10 | 15:58:37 | 01:53:07 | 0.823 | 1.0 |
2 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 5 | 16:00:32 | 01:45:02 | 0.897 | 2.0 |
3 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 6 | 16:02:36 | 01:45:06 | 0.913 | 3.0 |
4 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 16:03:09 | 01:42:09 | 0.943 | 4.0 |
5 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 4 | 16:03:15 | 01:43:45 | 0.930 | 5.0 |
6 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 9 | 16:03:44 | 01:49:14 | 0.889 | 6.0 |
7 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 8 | 16:03:47 | 01:48:17 | 0.897 | 7.0 |
8 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 16:05:41 | 01:43:41 | 0.952 | 8.0 |
9 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 2 | 16:05:57 | 01:42:57 | 0.962 | 9.0 |
10 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 7 | 16:06:22 | 01:45:22 | 0.943 | 10.0 |
11 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 11 | 16:07:17 | 01:55:17 | 0.870 | 11.0 |
12 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 12 | 16:07:43 | 01:58:13 | 0.851 | 12.0 |
DNF | VAGRANT | M88 | Peter Rigby | Adams 15 |   |   |   | 0.800 | 14.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 14 | 16:10:40 | 01:52:40 | 0.675 | 1.0 |
2 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 2 | 16:12:25 | 01:40:55 | 0.757 | 2.0 |
3 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 12 | 16:14:00 | 01:48:30 | 0.718 | 3.0 |
4 | KARMA | M66 | Bruce Currall | Northshore38 | 8 | 16:14:15 | 01:43:15 | 0.753 | 4.0 |
5 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 4 | 16:14:36 | 01:41:36 | 0.767 | 5.0 |
6 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 3 | 16:14:43 | 01:41:13 | 0.771 | 6.0 |
7 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 1 | 16:15:04 | 01:38:04 | 0.796 | 7.0 |
8 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 7 | 16:15:52 | 01:42:52 | 0.767 | 8.0 |
9 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 5 | 16:16:30 | 01:42:00 | 0.778 | 9.0 |
10 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 6 | 16:17:25 | 01:42:25 | 0.781 | 10.0 |
11 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 11 | 16:17:39 | 01:47:39 | 0.747 | 11.0 |
12 | OISELET | 4693 | Karl Manhood | Catalina30 | 16 | 16:18:10 | 02:10:40 | 0.622 | 12.0 |
13 | YES DEAR | M473 | Michael Paull | Beneteau473 | 9 | 16:18:16 | 01:45:46 | 0.764 | 13.0 |
14 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 10 | 16:18:55 | 01:46:25 | 0.764 | 14.0 |
15 | INVICTUS | M811 | Ross Dawson | Hanse355 | 13 | 16:19:57 | 01:51:57 | 0.734 | 15.0 |
16 | MIRAGE | 4893 | David Kelty | Compass750 | 15 | 16:21:22 | 01:59:52 | 0.694 | 16.0 |
DNF | ARC | AUS749 | Russell Cummings | Etchell |   |   |   | 0.774 | 18.0 |
Results by : TopYacht