MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 12   (23/11/2022) 
Updated: 23/11/2022 17:12:29
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 11 | 16:29:44 | 01:52:14 | 0.803 | 1.0 |
2 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 5 | 16:33:14 | 01:40:44 | 0.913 | 2.0 |
3 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 2 | 16:33:35 | 01:38:35 | 0.935 | 3.0 |
4 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 7 | 16:33:48 | 01:42:48 | 0.901 | 4.0 |
5 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 8 | 16:34:15 | 01:44:15 | 0.893 | 5.0 |
6 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 6 | 16:34:48 | 01:41:48 | 0.917 | 6.0 |
7 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 10 | 16:35:07 | 01:47:37 | 0.873 | 7.0 |
8 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 3 | 16:35:28 | 01:38:58 | 0.948 | 8.0 |
9 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 1 | 16:35:56 | 01:37:26 | 0.966 | 9.0 |
10 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 9 | 16:36:41 | 01:45:41 | 0.901 | 10.0 |
11 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 4 | 16:36:54 | 01:39:24 | 0.957 | 11.0 |
12 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 12 | 16:40:22 | 01:55:22 | 0.855 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | MIRAGE | 4893 | David Kelty | Compass750 | 10 | 16:48:38 | 01:55:08 | 0.677 | 1.0 |
2 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 2 | 16:49:51 | 01:41:51 | 0.767 | 2.0 |
3 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 5 | 16:51:14 | 01:44:14 | 0.760 | 3.0 |
4 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 9 | 16:51:44 | 01:52:44 | 0.709 | 4.0 |
5 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 1 | 16:51:52 | 01:39:22 | 0.800 | 5.0 |
6 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 12 | 16:51:54 | 01:58:24 | 0.677 | 6.0 |
7 | OISELET | 4693 | Karl Manhood | Catalina30 | 13 | 16:52:17 | 02:09:17 | 0.625 | 7.0 |
8 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 3 | 16:52:29 | 01:42:29 | 0.781 | 8.0 |
9 | ARC | AUS749 | Russell Cummings | Etchell | 4 | 16:52:43 | 01:43:13 | 0.778 | 9.0 |
10 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 6 | 16:53:49 | 01:44:49 | 0.774 | 10.0 |
11 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 8 | 16:54:13 | 01:48:43 | 0.750 | 11.0 |
12 | SARSALA | M160 | David Wonderley | Duboi 34 | 11 | 16:56:39 | 01:55:39 | 0.721 | 12.0 |
13 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 7 | 16:56:41 | 01:48:11 | 0.771 | 13.0 |
Results by : TopYacht