Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Race 10   (9/11/2022) 

Updated:  11/11/2022  14:21:56

Division 1 KEEL TOT HC results Start : 14:00 Wind 11 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 SQUID4WOODSY M398 Steve Liddell RadfordSprint 6 15:43:15 01:27:15 0.901 1.0
2 EXCESS M4557 Bruce Dobinson Eureka34 9 15:43:17 01:32:17 0.862 2.0
3 2XCESS 8336 Steve McCloy Mumm 30 8 15:43:38 01:29:08 0.889 3.0
4 MORTICIA M33 Geoff Gardner Adams10.6fd 4 15:43:44 01:25:44 0.917 4.0
5 DEE ONE M26 Chris Wilson Adams10.6fd+ 5 15:43:57 01:26:57 0.909 5.0
6 PUGSLEY M72 Len Lavers Adams10.6FD 1 15:44:28 01:23:28 0.943 6.0
7 ROSS STREET 7722 Noel Jenkins Beneteau First 40 3 15:44:59 01:23:59 0.943 7.0
8 TOW TRUCK AUS221 Anthony Paterson Melges 32 2 15:45:50 01:23:50 0.952 8.0
9 NEXT STEP 31003 Laybut/Blanch Hines/Mcleod McConaghy 31 10 15:45:51 01:34:51 0.862 9.0
10 DREADNAUGHT M20 Ed Hillier Adams10.6fd 7 15:46:23 01:27:23 0.926 10.0
11 ANARCHIE M35 Paul Hannan Archambault35 11 15:50:52 01:39:22 0.866 11.0
12 BACKCHAT 4772 Tom Braidwood Adams10 12 16:04:05 01:53:35 0.858 12.0

Division 2 KEEL TOT HC results Start : 14:00 Wind 11 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 YES DEAR M473 Michael Paull Beneteau473 3 16:08:59 01:38:59 0.747 1.0
2 INVICTUS M811 Ross Dawson Hanse355 9 16:09:54 01:43:54 0.721 2.0
3 LUCILLE SM628 Stephen Manhood Beneteau43 2 16:10:26 01:36:56 0.771 3.0
4 OISELET 4693 Karl Manhood Catalina30 17 16:11:39 02:04:09 0.622 4.0
5 WEDGEWOOD M143 Roger Geary Farr1/2Tonner 10 16:12:06 01:45:06 0.727 5.0
6 REGGAE BEAT M237 Denis Miller Adams13 1 16:12:12 01:34:12 0.804 6.0
7 NYMPH 7199 Keith Van Munster Fred Barrett 32 4 16:12:18 01:39:48 0.764 7.0
8 SPLIT ENZ AUS2911 Paul Van Rugge Flying Fifteen 14 16:12:46 01:47:46 0.715 8.0
9 SCARAMOUCHE 3939 John Skillicorn Young88 5 16:12:50 01:39:50 0.767 9.0
10 SARSALA M160 David Wonderley Duboi 34 12 16:13:32 01:47:02 0.724 10.0
11 LIBERTINE M18 Geoff Donegan Dufour36CC 13 16:13:49 01:47:19 0.724 11.0
12 OSPREY M70 Ross Shirtley Jeanneau37 7 16:14:28 01:40:28 0.774 12.0
13 KARMA M66 Bruce Currall Northshore38 11 16:14:31 01:46:01 0.737 13.0
14 THE APPLE M276 Warren Hodgkins Adams8 15 16:14:40 01:55:10 0.683 14.0
15 ANOTHER PROMISE M52 Jeff Quirk Feeling36 8 16:14:53 01:41:23 0.771 15.0
16 MIRAGE 4893 David Kelty Compass750 16 16:15:14 01:55:44 0.683 16.0
17 YOUNG & OLD 3909 Glen Picasso Young88 6 16:16:09 01:40:09 0.789 17.0
RET ARC AUS749 Russell Cummings Etchell       0.781 19.0



Results by : TopYacht

Footer Image