MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 9   (2/11/2022) 
Updated: 2/11/2022 12:36:32
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
ABN | Go Division 1 | 00 | Slow Skipper |   |   |   |   |   | 0.787 | 0.0 |
ABN | BACKCHAT | 4772 | Tom Braidwood | Adams10 |   |   |   |   | 0.858 | 0.0 |
ABN | KRISTINA J | 6414 | Richard Roberts | Beneteau 37 |   |   |   |   | 0.847 | 0.0 |
ABN | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.943 | 0.0 |
ABN | 2XCESS | 8336 | Steve McCloy | Mumm 30 |   |   |   |   | 0.889 | 0.0 |
ABN | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 |   |   |   |   | 0.862 | 0.0 |
ABN | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 |   |   |   |   | 0.806 | 0.0 |
ABN | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 |   |   |   |   | 0.952 | 0.0 |
ABN | THREE STOOGES | M3 | Liddell/Cook /Gardner | Vismara 43 |   |   |   |   | 1.000 | 0.0 |
ABN | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd |   |   |   |   | 0.926 | 0.0 |
ABN | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ |   |   |   |   | 0.909 | 0.0 |
ABN | MORTICIA | M33 | Geoff Gardner | Adams10.6fd |   |   |   |   | 0.917 | 0.0 |
ABN | ANARCHIE | M35 | Paul Hannan | Archambault35 |   |   |   |   | 0.866 | 0.0 |
ABN | EXCESSIVE | M49 | David Nichols | Adams10.6fd |   |   |   |   | 0.901 | 0.0 |
ABN | BEYOND COOL | M51 | Mark Clement | Jeanneau51 |   |   |   |   | 0.830 | 0.0 |
ABN | SYMPATICO | M58 | Laurie Denton | Beneteau60 |   |   |   |   | 0.837 | 0.0 |
ABN | POGUE MOHONE | M69 | Scott Hamilton | Adams10 |   |   |   |   | 0.858 | 0.0 |
ABN | PUGSLEY | M72 | Len Lavers | Adams10.6FD |   |   |   |   | 0.943 | 0.0 |
ABN | VAGRANT | M88 | Peter Rigby | Adams 15 |   |   |   |   | 0.800 | 0.0 |
ABN | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint |   |   |   |   | 0.901 | 0.0 |
ABN | IGNITION | M400 | Ian Bower | Farr400 |   |   |   |   | 1.005 | 0.0 |
ABN | EXCESS | M4557 | Bruce Dobinson | Eureka34 |   |   |   |   | 0.862 | 0.0 |
ABN | THE STIG | W360 | Terry O'Brien | Farrier 32 F9RX |   |   |   |   | 1.018 | 0.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
ABN | BASE BOAT | 0 | Captain Slow |   |   |   |   |   | 0.589 | 0.0 |
ABN | KULANI | 1971 | Noel Borel | Eastcoast 31 |   |   |   |   | 0.667 | 0.0 |
ABN | YOUNG & OLD | 3909 | Glen Picasso | Young88 |   |   |   |   | 0.789 | 0.0 |
ABN | SCARAMOUCHE | 3939 | John Skillicorn | Young88 |   |   |   |   | 0.767 | 0.0 |
ABN | OISELET | 4693 | Karl Manhood | Catalina30 |   |   |   |   | 0.622 | 0.0 |
ABN | MIRAGE | 4893 | David Kelty | Compass750 |   |   |   |   | 0.683 | 0.0 |
ABN | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 |   |   |   |   | 0.764 | 0.0 |
ABN | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 |   |   |   |   | 0.715 | 0.0 |
ABN | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 |   |   |   |   | 0.753 | 0.0 |
ABN | AKUNA | 46664 | Bernard Hale | Sunbeam 9.5 |   |   |   |   | 0.672 | 0.0 |
ABN | ARC | AUS749 | Russell Cummings | Etchell |   |   |   |   | 0.781 | 0.0 |
ABN | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen |   |   |   |   | 0.715 | 0.0 |
ABN | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   |   | 0.724 | 0.0 |
ABN | PENTANGLE | M34 | Damien Boldyrew | Northshore34 |   |   |   |   | 0.737 | 0.0 |
ABN | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 |   |   |   |   | 0.771 | 0.0 |
ABN | KARMA | M66 | Bruce Currall | Northshore38 |   |   |   |   | 0.737 | 0.0 |
ABN | OSPREY | M70 | Ross Shirtley | Jeanneau37 |   |   |   |   | 0.774 | 0.0 |
ABN | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner |   |   |   |   | 0.727 | 0.0 |
ABN | SARSALA | M160 | David Wonderley | Duboi 34 |   |   |   |   | 0.724 | 0.0 |
ABN | REGGAE BEAT | M237 | Denis Miller | Adams13 |   |   |   |   | 0.804 | 0.0 |
ABN | THE APPLE | M276 | Warren Hodgkins | Adams8 |   |   |   |   | 0.683 | 0.0 |
ABN | YES DEAR | M473 | Michael Paull | Beneteau473 |   |   |   |   | 0.747 | 0.0 |
ABN | INVICTUS | M811 | Ross Dawson | Hanse355 |   |   |   |   | 0.721 | 0.0 |
ABN | LUCILLE | SM628 | Stephen Manhood | Beneteau43 |   |   |   |   | 0.771 | 0.0 |
Results by : TopYacht