Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Race 8   (26/10/2022) 

Updated:  26/10/2022  17:08:41

Division 1 KEEL TOT HC results Start : 14:00 Wind 11 knots at 270 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 TOW TRUCK AUS221 Anthony Paterson Melges 32 1 16:01:14 01:42:14 0.926 1.0
2 PUGSLEY M72 Len Lavers Adams10.6FD 2 16:04:24 01:45:24 0.926 2.0
3 NEXT STEP 31003 Laybut/Blanch Hines/Mcleod McConaghy 31 10 16:06:05 01:56:05 0.855 3.0
4 MORTICIA M33 Geoff Gardner Adams10.6fd 4 16:06:57 01:48:27 0.922 4.0
5 SYMPATICO M58 Laurie Denton Beneteau60 12 16:08:04 02:00:04 0.840 5.0
6 EXCESS M4557 Bruce Dobinson Eureka34 11 16:08:09 01:56:39 0.866 6.0
7 DEE ONE M26 Chris Wilson Adams10.6fd+ 5 16:08:11 01:50:41 0.913 7.0
8 SQUID4WOODSY M398 Steve Liddell RadfordSprint 7 16:09:04 01:52:34 0.905 8.0
9 ROSS STREET 7722 Noel Jenkins Beneteau First 40 3 16:09:06 01:47:36 0.948 9.0
10 2XCESS 8336 Steve McCloy Mumm 30 9 16:09:16 01:54:16 0.893 10.0
11 EXCESSIVE M49 David Nichols Adams10.6fd 8 16:09:21 01:52:51 0.905 11.0
12 DREADNAUGHT M20 Ed Hillier Adams10.6fd 6 16:10:20 01:50:50 0.930 12.0

Division 2 KEEL TOT HC results Start : 14:00 Wind 11 knots at 270 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 REGGAE BEAT M237 Denis Miller Adams13 1 16:15:53 01:40:53 0.781 1.0
2 YOUNG & OLD 3909 Glen Picasso Young88 2 16:16:42 01:42:42 0.774 2.0
3 ANOTHER PROMISE M52 Jeff Quirk Feeling36 3 16:16:44 01:44:14 0.764 3.0
4 LUCILLE SM628 Stephen Manhood Beneteau43 4 16:17:16 01:44:16 0.767 4.0
5 SCARAMOUCHE 3939 John Skillicorn Young88 3 16:17:44 01:44:14 0.771 5.0
6 KARMA M66 Bruce Currall Northshore38 5 16:23:07 01:54:07 0.740 6.0
7 PENTANGLE M34 Damien Boldyrew Northshore34 7 16:25:02 01:56:02 0.740 7.0
8 SARSALA M160 David Wonderley Duboi 34 8 16:26:04 01:59:04 0.727 8.0
9 LIBERTINE M18 Geoff Donegan Dufour36CC 9 16:26:25 01:59:25 0.727 9.0
10 NYMPH 7199 Keith Van Munster Fred Barrett 32 6 16:27:58 01:54:58 0.767 10.0
11 SPLIT ENZ AUS2911 Paul Van Rugge Flying Fifteen 11 16:28:10 02:02:40 0.718 11.0
12 INVICTUS M811 Ross Dawson Hanse355 10 16:28:19 02:01:49 0.724 12.0
13 OISELET 4693 Karl Manhood Catalina30 14 16:28:41 02:20:41 0.625 13.0
14 MIRAGE 4893 David Kelty Compass750 12 16:28:50 02:08:50 0.686 14.0
15 THE APPLE M276 Warren Hodgkins Adams8 13 16:30:24 02:10:24 0.686 15.0



Results by : TopYacht

Footer Image