Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Updated:  19/10/2022  10:06:00

Start Offset Times for Race 7 on 19/10/2022 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 1 Go Division 1 00 D1 0.787 Slow Skipper
2:30 1 VAGRANT M88 D1 0.803 Peter Rigby
3:00 1 GIVE&TAKE A48 D1 0.806 Russell Williams
6:30 1 BEYOND COOL M51 D1 0.830 Mark Clement
7:00 1 NEXT STEP 31003 D1 0.833 Laybut/Blanch Hines/Mcleod
8:30 1 SYMPATICO M58 D1 0.844 Laurie Denton
9:00 1 KRISTINA J 6414 D1 0.847 Richard Roberts
10:30 1 BACKCHAT 4772 D1 0.858 Tom Braidwood
10:30 1 POGUE MOHONE M69 D1 0.858 Scott Hamilton
11:30 1 ANARCHIE M35 D1 0.866 Paul Hannan
12:00 1 EXCESS M4557 D1 0.870 Bruce Dobinson
13:00 1 2XCESS 8336 D1 0.877 Steve McCloy
17:00 1 EXCESSIVE M49 D1 0.909 David Nichols
17:00 1 SQUID4WOODSY M398 D1 0.909 Steve Liddell
17:30 1 DEE ONE M26 D1 0.913 Chris Wilson
18:30 1 DREADNAUGHT M20 D1 0.922 Ed Hillier
19:00 1 TOW TRUCK AUS221 D1 0.926 Anthony Paterson
19:00 1 MORTICIA M33 D1 0.926 Geoff Gardner
19:30 1 PUGSLEY M72 D1 0.930 Len Lavers
22:00 1 ROSS STREET 7722 D1 0.952 Noel Jenkins
27:00 1 THREE STOOGES M3 D1 1.000 Liddell/Cook /Gardner
27:30 1 IGNITION M400 D1 1.005 Ian Bower
29:00 1 THE STIG W360 D1 1.018 Terry O'Brien

Start Offset Times for Race 7 on 19/10/2022 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 2 BASE BOAT 0 D2 0.589 Captain Slow
5:00 2 OISELET 4693 D2 0.611 Karl Manhood
16:30 2 KULANI 1971 D2 0.667 Noel Borel
17:30 2 AKUNA 46664 D2 0.672 Bernard Hale
20:00 2 MIRAGE 4893 D2 0.686 David Kelty
20:30 2 THE APPLE M276 D2 0.689 Warren Hodgkins
25:00 2 WINDCHASER 9799 D2 0.715 Bill Chaseling
25:00 2 SARSALA M160 D2 0.715 David Wonderley
26:00 2 SPLIT ENZ AUS2911 D2 0.721 Paul Van Rugge
26:00 2 LIBERTINE M18 D2 0.721 Geoff Donegan
26:30 2 INVICTUS M811 D2 0.724 Ross Dawson
27:00 2 WEDGEWOOD M143 D2 0.727 Roger Geary
29:30 2 PENTANGLE M34 D2 0.743 Damien Boldyrew
29:30 2 KARMA M66 D2 0.743 Bruce Currall
30:30 2 YES DEAR M473 D2 0.750 Michael Paull
31:00 2 TERESHENKO 1492N D2 0.753 Frank Cordingley
33:00 2 SCARAMOUCHE 3939 D2 0.767 John Skillicorn
33:00 2 ANOTHER PROMISE M52 D2 0.767 Jeff Quirk
33:00 2 LUCILLE SM628 D2 0.767 Stephen Manhood
33:30 2 NYMPH 7199 D2 0.771 Keith Van Munster
34:00 2 OSPREY M70 D2 0.774 Ross Shirtley
34:30 2 YOUNG & OLD 3909 D2 0.778 Glen Picasso
35:00 2 ARC AUS749 D2 0.781 Russell Cummings
35:30 2 REGGAE BEAT M237 D2 0.785 Denis Miller

Results by : TopYacht

footer Image