Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Race 7   (19/10/2022) 

Updated:  19/10/2022  16:49:05

Division 1 KEEL TOT HC results Start : 14:00 Wind 9 knots at 125 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 NEXT STEP 31003 Laybut/Blanch Hines/Mcleod McConaghy 31 8 16:13:30 02:06:30 0.833 1.0
2 2XCESS 8336 Steve McCloy Mumm 30 7 16:14:02 02:01:02 0.877 2.0
3 DREADNAUGHT M20 Ed Hillier Adams10.6fd 2 16:14:12 01:55:42 0.922 3.0
4 EXCESSIVE M49 David Nichols Adams10.6fd 5 16:14:56 01:57:56 0.909 4.0
5 PUGSLEY M72 Len Lavers Adams10.6FD 3 16:15:13 01:55:43 0.930 5.0
6 MORTICIA M33 Geoff Gardner Adams10.6fd 4 16:15:31 01:56:31 0.926 6.0
7 ROSS STREET 7722 Noel Jenkins Beneteau First 40 1 16:15:54 01:53:54 0.952 7.0
8 SQUID4WOODSY M398 Steve Liddell RadfordSprint 6 16:16:29 01:59:29 0.909 8.0
9 EXCESS M4557 Bruce Dobinson Eureka34 9 16:20:59 02:08:59 0.870 9.0
10 VAGRANT M88 Peter Rigby Adams 15 11 16:29:31 02:27:01 0.803 10.0
11 SYMPATICO M58 Laurie Denton Beneteau60 10 16:31:43 02:23:13 0.844 11.0

Division 2 KEEL TOT HC results Start : 14:00 Wind 9 knots at 125 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 OISELET 4693 Karl Manhood Catalina30 13 16:09:23 02:04:23 0.611 1.0
2 SARSALA M160 David Wonderley Duboi 34 6 16:15:21 01:50:21 0.715 2.0
3 LIBERTINE M18 Geoff Donegan Dufour36CC 5 16:15:51 01:49:51 0.721 3.0
4 SCARAMOUCHE 3939 John Skillicorn Young88 1 16:18:12 01:45:12 0.767 4.0
5 NYMPH 7199 Keith Van Munster Fred Barrett 32 4 16:21:36 01:48:06 0.771 5.0
6 SPLIT ENZ AUS2911 Paul Van Rugge Flying Fifteen 9 16:21:49 01:55:49 0.721 6.0
7 YOUNG & OLD 3909 Glen Picasso Young88 3 16:21:53 01:47:23 0.778 7.0
8 REGGAE BEAT M237 Denis Miller Adams13 2 16:22:43 01:47:13 0.785 8.5
8 THE APPLE M276 Warren Hodgkins Adams8 12 16:22:43 02:02:13 0.689 8.5
10 PENTANGLE M34 Damien Boldyrew Northshore34 8 16:23:03 01:53:33 0.743 10.0
11 ANOTHER PROMISE M52 Jeff Quirk Feeling36 7 16:23:45 01:50:45 0.767 11.0
12 YES DEAR M473 Michael Paull Beneteau473 10 16:28:03 01:57:33 0.750 12.0
13 KARMA M66 Bruce Currall Northshore38 11 16:30:52 02:01:22 0.743 13.0



Results by : TopYacht

Footer Image