Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Race 4   (28/09/2022) 

Updated:  28/09/2022  17:00:37

Division 1 KEEL TOT HC results Start : 14:15 Wind 12 knots at 140 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 PUGSLEY M72 Len Lavers Adams10.6FD 1 16:19:12 01:46:42 0.913 1.0
2 EXCESSIVE M49 David Nichols Adams10.6fd 5 16:19:51 01:48:51 0.901 2.0
3 DEE ONE M26 Chris Wilson Adams10.6fd+ 7 16:22:17 01:51:17 0.901 3.0
4 DREADNAUGHT M20 Ed Hillier Adams10.6fd 6 16:22:45 01:51:15 0.905 4.0
5 EXCESS M4557 Bruce Dobinson Eureka34 9 16:22:50 01:56:50 0.862 5.0
6 ROSS STREET 7722 Noel Jenkins Beneteau First 40 3 16:23:30 01:48:00 0.939 6.0
7 2XCESS 8336 Steve McCloy Mumm 30 8 16:24:21 01:54:51 0.889 7.0
8 SQUID4WOODSY M398 Steve Liddell RadfordSprint 2 16:25:28 01:47:28 0.948 8.0
9 MORTICIA M33 Geoff Gardner Adams10.6fd 4 16:25:57 01:48:27 0.957 9.0
10 ANARCHIE M35 Paul Hannan Archambault35 10 16:26:12 01:59:12 0.870 10.0
11 GIVE&TAKE A48 Russell Williams Beneteau 48 11 16:26:31 02:07:31 0.813 11.0

Division 2 KEEL TOT HC results Start : 14:15 Wind 12 knots at 140 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 MIRAGE 4893 David Kelty Compass750 12 16:19:07 01:46:07 0.675 1.0
2 LIBERTINE M18 Geoff Donegan Dufour36CC 13 16:23:30 01:46:30 0.697 2.0
3 WEDGEWOOD M143 Roger Geary Farr1/2Tonner 10 16:24:10 01:43:10 0.721 3.0
4 LUCILLE SM628 Stephen Manhood Beneteau43 5 16:24:12 01:39:12 0.747 4.0
5 ANOTHER PROMISE M52 Jeff Quirk Feeling36 1 16:24:35 01:36:05 0.771 5.0
6 THE APPLE M276 Warren Hodgkins Adams8 16 16:24:57 01:48:27 0.694 6.0
7 INVICTUS M811 Ross Dawson Hanse355 11 16:25:27 01:44:27 0.721 7.0
8 SPLIT ENZ AUS2911 Paul Van Rugge Flying Fifteen 14 16:25:56 01:46:56 0.709 8.0
9 TERESHENKO 1492N Frank Cordingley Beneteau 423 4 16:26:41 01:39:11 0.764 9.0
10 PENTANGLE M34 Damien Boldyrew Northshore34 9 16:27:08 01:42:08 0.747 10.0
11 NYMPH 7199 Keith Van Munster Fred Barrett 32 3 16:27:16 01:37:46 0.778 11.0
12 YOUNG & OLD 3909 Glen Picasso Young88 2 16:27:38 01:37:08 0.785 12.0
13 SCARAMOUCHE 3939 John Skillicorn Young88 7 16:28:35 01:39:35 0.774 13.0
14 OSPREY M70 Ross Shirtley Jeanneau37 6 16:28:44 01:39:14 0.778 14.0
15 SARSALA M160 David Wonderley Duboi 34 15 16:28:57 01:47:57 0.721 15.0
16 REGGAE BEAT M237 Denis Miller Adams13 8 16:33:06 01:42:06 0.789 16.0



Results by : TopYacht

Footer Image