MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 2   (14/09/2022) 
Updated: 14/09/2022 16:45:31
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | 2XCESS | 8336 | Steve McCloy |   | 10 | 16:11:40 | 02:02:10 | 0.851 | 1.0 |
2 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 1 | 16:11:43 | 01:52:43 | 0.926 | 2.0 |
3 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 7 | 16:12:11 | 02:01:41 | 0.858 | 3.0 |
4 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 12 | 16:12:25 | 02:05:25 | 0.833 | 4.0 |
5 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 3 | 16:12:31 | 01:55:31 | 0.909 | 5.0 |
6 | BACKCHAT | 4772 | Tom Braidwood | Adams10 | 9 | 16:12:45 | 02:01:45 | 0.862 | 6.0 |
7 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 6 | 16:15:15 | 01:58:15 | 0.909 | 7.0 |
8 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 5 | 16:15:38 | 01:57:08 | 0.922 | 8.0 |
9 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 8 | 16:15:44 | 02:01:44 | 0.885 | 9.0 |
10 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 11 | 16:16:58 | 02:04:28 | 0.873 | 10.0 |
11 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 2 | 16:17:02 | 01:53:32 | 0.966 | 11.0 |
12 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 4 | 16:22:32 | 01:56:02 | 0.995 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 1 | 16:21:39 | 01:48:39 | 0.767 | 1.0 |
2 | INVICTUS | M811 | Ross Dawson | Hanse355 | 10 | 16:23:05 | 01:59:05 | 0.709 | 2.0 |
3 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 4 | 16:23:30 | 01:51:00 | 0.764 | 3.0 |
4 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 3 | 16:24:16 | 01:50:16 | 0.774 | 4.0 |
5 | MIRAGE | 4893 | David Kelty | Compass750 | 15 | 16:24:22 | 02:06:52 | 0.672 | 5.0 |
6 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 2 | 16:24:25 | 01:49:25 | 0.781 | 6.0 |
7 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 11 | 16:24:53 | 02:02:23 | 0.700 | 7.0 |
8 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 9 | 16:25:11 | 01:58:11 | 0.727 | 8.0 |
9 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 13 | 16:26:09 | 02:06:39 | 0.683 | 9.0 |
10 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 12 | 16:27:18 | 02:04:48 | 0.700 | 10.0 |
11 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 7 | 16:27:48 | 01:57:18 | 0.750 | 11.0 |
12 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 5 | 16:28:04 | 01:52:34 | 0.785 | 12.0 |
13 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 8 | 16:28:23 | 01:57:23 | 0.753 | 13.0 |
14 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 6 | 16:28:45 | 01:55:15 | 0.771 | 14.0 |
15 | SARSALA | M160 | David Wonderley | Duboi 34 | 14 | 16:33:14 | 02:06:44 | 0.724 | 15.0 |
Results by : TopYacht