Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Updated:  2/09/2022  14:23:03

D1 Entrants Start : 14:00
Sail No Boat Name Class First Name Last Name KEEL TOT HC
00 Go Division 1 D1 Slow Skipper 0.787
4772 BACKCHAT D1 Tom Braidwood 0.862
6414 KRISTINA J D1 Richard Roberts 0.847
7722 ROSS STREET D1 Noel Jenkins 0.930
8336 2XCESS D1 Steve McCloy 0.851
31003 NEXT STEP D1 Laybut/Blanch Hines/Mcleod 0.833
A48 GIVE&TAKE D1 Russell Williams 0.813
AUS221 TOW TRUCK D1 Anthony Paterson 0.930
M3 THREE STOOGES D1 Steven Liddell 1.005
M20 DREADNAUGHT D1 Ed Hillier 0.889
M26 DEE ONE D1 Chris Wilson 0.885
M33 MORTICIA D1 Geoff Gardner 0.966
M35 ANARCHIE D1 Paul Hannan 0.858
M49 EXCESSIVE D1 David Nichols 0.913
M51 BEYOND COOL D1 Mark Clement 0.830
M58 SYMPATICO D1 Laurie Denton 0.830
M69 POGUE MOHONE D1 Scott Hamilton 0.858
M72 PUGSLEY D1 Len Lavers 0.926
M398 SQUID4WOODSY D1 Steve Liddell Geoff Gardner 0.995
M4557 EXCESS D1 Bruce Dobinson 0.851
W360 THE STIG D1 Terry O'Brien 1.018

D2 Entrants Start : 14:05
Sail No Boat Name Class First Name Last Name KEEL TOT HC
0 BASE BOAT D2 Captain Slow 0.589
1971 KULANI D2 Noel Borel 0.667
3909 YOUNG & OLD D2 Glen Picasso 0.771
3939 SCARAMOUCHE D2 John Skillicorn 0.778
4693 OISELET D2 Karl Manhood 0.615
4893 MIRAGE D2 David Kelty 0.675
9799 WINDCHASER D2 Bill Chaseling 0.715
1492N TERESHENKO D2 Frank Cordingley 0.757
46664 AKUNA D2 Bernard Hale 0.672
AUS2911 SPLIT ENZ D2 Paul Van Rugge 0.703
M18 LIBERTINE D2 Geoff Donegan 0.686
M34 PENTANGLE D2 Damien Boldyrew 0.734
M52 ANOTHER PROMISE D2 Jeff Quirk 0.750
M66 KARMA D2 Bruce Currall 0.747
M70 OSPREY D2 Ross Shirtley 0.789
M143 WEDGEWOOD D2 Roger Geary 0.727
M160 SARSALA D2 David Wonderley 0.727
M237 REGGAE BEAT D2 Denis Miller 0.791
M276 THE APPLE D2 Warren Hodgkins 0.703
M473 YES DEAR D2 Michael Paull 0.750
M811 INVICTUS D2 Ross Dawson 0.706
SM628 LUCILLE D2 Stephen Manhood 0.757

Results by : TopYacht

footer Image