Wednesday Summer series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 16   (26/04/2023) 
Updated: 26/04/2023 16:56:49
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 4 | 01:44:43 | 01:32:59 | 0.888 | 0.911 | 0.901 | 1.0 |
2 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 1 | 01:41:35 | 01:33:21 | 0.919 | 0.939 | 0.929 | 2.0 |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 9 | 01:53:02 | 01:35:10 | 0.842 | 0.844 | 0.844 | 3.0 |
4 | M33 | MORTICIA | Geoff Gardner | Adams10.6fd | 2 | 01:43:36 | 01:35:19 | 0.920 | 0.921 | 0.920 | 4.0 |
5 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 7 | 01:48:31 | 01:35:23 | 0.879 | 0.879 | 0.879 | 5.0 |
6 | M72 | PUGSLEY | Len Lavers | Adams10.6FD | 5 | 01:45:46 | 01:35:43 | 0.905 | 0.902 | 0.904 | 6.0 |
7 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 8 | 01:51:09 | 01:35:55 | 0.863 | 0.858 | 0.861 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 6 | 01:47:35 | 01:36:43 | 0.899 | 0.887 | 0.895 | 8.0 |
9 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 3 | 01:44:20 | 01:37:02 | 0.930 | 0.914 | 0.925 | 9.0 |
10 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 10 | 01:54:39 | 01:39:17 | 0.866 | 0.832 | 0.857 | 10.0 |
11 | 7151 | OPTIMUM | Hines/ Laybut/Mcleod | Mumm 30 | 11 | 01:54:46 | 01:39:23 | 0.866 | 0.831 | 0.857 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 2 | 01:41:53 | 01:18:03 | 0.766 | 0.789 | 0.778 | 1.0 |
2 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 1 | 01:39:43 | 01:18:23 | 0.786 | 0.806 | 0.796 | 2.0 |
3 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 3 | 01:42:23 | 01:19:15 | 0.774 | 0.785 | 0.779 | 3.0 |
4 | M811 | INVICTUS | Ross Dawson | Hanse355 | 7 | 01:51:49 | 01:19:30 | 0.711 | 0.719 | 0.714 | 4.0 |
5 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 10 | 02:00:08 | 01:20:22 | 0.669 | 0.669 | 0.669 | 5.0 |
6 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 4 | 01:42:25 | 01:20:30 | 0.786 | 0.785 | 0.786 | 6.0 |
7 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 5 | 01:48:31 | 01:20:31 | 0.742 | 0.741 | 0.742 | 7.0 |
8 | 4893 | MIRAGE | David Kelty | Compass750 | 9 | 01:58:56 | 01:20:45 | 0.679 | 0.676 | 0.678 | 8.0 |
9 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 6 | 01:49:10 | 01:20:47 | 0.740 | 0.736 | 0.739 | 9.0 |
10 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 8 | 01:54:56 | 01:21:43 | 0.711 | 0.699 | 0.707 | 10.0 |
Results by : TopYacht