Header Image

Wednesday Summer series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 9   (8/03/2023) 

Updated:  13/03/2023  09:44:10

Division 1 Keel TOT HC results Wind 11 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M72 PUGSLEY Len Lavers Adams10.6FD 1 01:32:47 01:24:09 0.907 0.937 0.922 1.0
2 M20 DREADNAUGHT Ed Hillier Adams10.6fd 5 01:36:10 01:25:18 0.887 0.904 0.896 2.0
3 M398 SQUID4WOODSY Steve Liddell RadfordSprint 3 01:34:08 01:26:30 0.919 0.924 0.922 3.0
4 M33 MORTICIA Geoff Gardner Adams10.6fd 4 01:35:26 01:26:39 0.908 0.911 0.909 4.0
5 7722 ROSS STREET Noel Jenkins Beneteau First 40 2 01:34:07 01:26:58 0.924 0.924 0.924 5.0
6 M4557 EXCESS Bruce Dobinson Eureka34 8 01:43:51 01:27:08 0.839 0.837 0.838 6.0
7 M49 EXCESSIVE David Nichols Adams10.6fd 7 01:38:19 01:27:18 0.888 0.885 0.887 7.0
8 8336 2XCESS Steve McCloy Mumm 30 9 01:44:35 01:29:31 0.856 0.832 0.848 8.0
9 AUS221 TOW TRUCK Anthony Paterson Melges 32 6 01:36:46 01:29:36 0.926 0.899 0.917 9.0
10 M26 DEE ONE Chris Wilson Adams10.6fd+ 10 01:46:02 01:33:50 0.885 0.820 0.876 10.0

Division 2 Keel TOT HC results Wind 11 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 4693 OISELET Karl Manhood Catalina30 16 01:47:52 01:04:11 0.595 0.611 0.604 1.0
2 M811 INVICTUS Ross Dawson Hanse355 10 01:32:04 01:04:21 0.699 0.716 0.708 2.0
3 M473 YES DEAR Michael Paull Beneteau473 3 01:26:03 01:04:37 0.751 0.766 0.758 3.0
4 M34 PENTANGLE Damien Boldyrew Northshore34 8 01:29:55 01:05:28 0.728 0.733 0.730 4.0
5 3909 YOUNG & OLD Glen Picasso Young88 2 01:24:17 01:05:39 0.779 0.782 0.780 5.0
6 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 9 01:29:57 01:05:40 0.730 0.733 0.731 6.0
7 M237 REGGAE BEAT Denis Miller Adams13 1 01:23:27 01:05:56 0.790 0.790 0.790 7.0
8 M52 ANOTHER PROMISE Jeff Quirk Feeling36 5 01:27:20 01:06:17 0.759 0.755 0.758 8.0
9 7199 NYMPH Keith Van Munster Fred Barrett 32 4 01:26:43 01:06:46 0.770 0.760 0.767 9.0
10 M276 THE APPLE Warren Hodgkins Adams8 14 01:37:31 01:06:54 0.686 0.676 0.683 10.0
11 M18 LIBERTINE Geoff Donegan Dufour36CC 12 01:36:45 01:07:20 0.696 0.681 0.691 11.0
12 4893 MIRAGE David Kelty Compass750 15 01:41:14 01:07:31 0.667 0.651 0.662 12.0
13 1492N TERESHENKO Frank Cordingley Beneteau 423 6 01:27:31 01:08:00 0.777 0.753 0.769 13.0
14 2037 EARL GREY David Denahy Jeannaeu Odyssy 349 13 01:37:28 01:08:14 0.700 0.676 0.693 14.0
15 SM628 LUCILLE Stephen Manhood Beneteau43 7 01:27:46 01:08:33 0.781 0.751 0.773 15.0
16 M434 CARPE DIEM Jeffry Payne Elan 13.4 11 01:34:04 01:10:16 0.747 0.701 0.740 16.0
DNF AUS749 ARC Russell Cummings Etchell       0.755     18.0



Results by : TopYacht

Footer Image