Wednesday Summer series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 7   (22/02/2023) 
Updated: 22/02/2023 12:34:43
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   |   |   | 0.853 |   |   | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 37 |   |   |   | 0.847 |   |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   | 0.924 |   |   | 0.0 |
ABN | 8336 | 2XCESS | Steve McCloy | Mumm 30 |   |   |   | 0.856 |   |   | 0.0 |
ABN | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | McConaghy 31 |   |   |   | 0.817 |   |   | 0.0 |
ABN | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.824 |   |   | 0.0 |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges 32 |   |   |   | 0.926 |   |   | 0.0 |
ABN | M3 | THREE STOOGES | Liddell/Cook /Gardner | Vismara 43 |   |   |   | 1.000 |   |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.882 |   |   | 0.0 |
ABN | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.885 |   |   | 0.0 |
ABN | M33 | MORTICIA | Geoff Gardner | Adams10.6fd |   |   |   | 0.908 |   |   | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.866 |   |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.888 |   |   | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   | 0.830 |   |   | 0.0 |
ABN | M58 | SYMPATICO | Laurie Denton | Beneteau60 |   |   |   | 0.832 |   |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams10.6FD |   |   |   | 0.907 |   |   | 0.0 |
ABN | M88 | VAGRANT | Peter Rigby | Adams 11 |   |   |   | 0.787 |   |   | 0.0 |
ABN | M224 | ANDURIL | Rhet Hahn | Sydney 32 |   |   |   | 0.830 |   |   | 0.0 |
ABN | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   |   |   | 0.921 |   |   | 0.0 |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.839 |   |   | 0.0 |
ABN | W360 | THE STIG | Terry O'Brien | Farrier 32 F9RX |   |   |   | 1.018 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 |   |   |   | 0.689 |   |   | 0.0 |
ABN | 3909 | YOUNG & OLD | Glen Picasso | Young88 |   |   |   | 0.777 |   |   | 0.0 |
ABN | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.772 |   |   | 0.0 |
ABN | 4693 | OISELET | Karl Manhood | Catalina30 |   |   |   | 0.595 |   |   | 0.0 |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.667 |   |   | 0.0 |
ABN | 6711 | SUMMER WINE | Noel Borel | Eastcoast 31 |   |   |   | 0.667 |   |   | 0.0 |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.778 |   |   | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina 36 |   |   |   | 0.715 |   |   | 0.0 |
ABN | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.777 |   |   | 0.0 |
ABN | 46664 | AKUNA | Bernard Hale | Sunbeam 9.5 |   |   |   | 0.672 |   |   | 0.0 |
ABN | AUS749 | ARC | Russell Cummings | Etchell |   |   |   | 0.755 |   |   | 0.0 |
ABN | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen |   |   |   | 0.695 |   |   | 0.0 |
ABN | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.696 |   |   | 0.0 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore34 |   |   |   | 0.734 |   |   | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   | 0.755 |   |   | 0.0 |
ABN | M66 | KARMA | Bruce Currall | Northshore38 |   |   |   | 0.765 |   |   | 0.0 |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.783 |   |   | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.730 |   |   | 0.0 |
ABN | M160 | SARSALA | David Wonderley | Duboi 34 |   |   |   | 0.683 |   |   | 0.0 |
ABN | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.790 |   |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.686 |   |   | 0.0 |
ABN | M434 | CARPE DIEM | Jeffry Payne | Elan 13.4 |   |   |   | 0.747 |   |   | 0.0 |
ABN | M473 | YES DEAR | Michael Paull | Beneteau473 |   |   |   | 0.751 |   |   | 0.0 |
ABN | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.699 |   |   | 0.0 |
ABN | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.789 |   |   | 0.0 |
Results by : TopYacht