Header Image

Wednesday Summer series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (8/02/2023) 

Updated:  9/02/2023  07:51:34

Division 1 Keel TOT HC results Wind 14 knots at 100 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M35 ANARCHIE Paul Hannan Archambault35 9 01:40:14 01:25:48 0.856 0.871 0.866 1.0
2 A48 GIVE&TAKE Russell Williams Beneteau 48 12 01:45:20 01:25:57 0.816 0.829 0.824 2.0
3 7722 ROSS STREET Noel Jenkins Beneteau First 40 1 01:33:44 01:26:14 0.920 0.932 0.926 3.0
4 8336 2XCESS Steve McCloy Mumm 30 10 01:40:56 01:26:42 0.859 0.865 0.861 4.0
5 M26 DEE ONE Chris Wilson Adams10.6fd+ 6 01:39:21 01:27:20 0.879 0.879 0.879 5.0
6 M33 MORTICIA Geoff Gardner Adams10.6fd 2 01:35:55 01:27:23 0.911 0.911 0.911 6.0
7 M4557 EXCESS Bruce Dobinson Eureka34 11 01:44:31 01:29:03 0.852 0.836 0.847 7.0
8 M398 SQUID4WOODSY Steve Liddell RadfordSprint 3 01:36:06 01:29:05 0.927 0.909 0.921 8.0
9 M49 EXCESSIVE David Nichols Adams10.6fd 7 01:39:44 01:29:10 0.894 0.876 0.888 9.0
10 M20 DREADNAUGHT Ed Hillier Adams10.6fd 8 01:40:08 01:29:13 0.891 0.872 0.885 10.0
11 M72 PUGSLEY Len Lavers Adams10.6FD 5 01:38:40 01:29:41 0.909 0.885 0.901 11.0
12 AUS221 TOW TRUCK Anthony Paterson Melges 32 4 01:37:53 01:31:31 0.935 0.892 0.926 12.0

Division 2 Keel TOT HC results Wind 14 knots at 100 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M70 OSPREY Ross Shirtley Jeanneau37 2 01:32:03 01:11:31 0.777 0.792 0.787 1.0
2 1492N TERESHENKO Frank Cordingley Beneteau 423 5 01:33:43 01:11:53 0.767 0.778 0.774 2.5
2 SM628 LUCILLE Stephen Manhood Beneteau43 1 01:31:55 01:11:53 0.782 0.793 0.789 2.5
4 7199 NYMPH Keith Van Munster Fred Barrett 32 4 01:33:15 01:12:16 0.775 0.782 0.777 4.0
5 M434 CARPE DIEM Jeffry Payne Elan 13.4 7 01:36:16 01:12:24 0.752 0.757 0.754 5.0
6 3939 SCARAMOUCHE John Skillicorn Young88 6 01:34:35 01:12:44 0.769 0.771 0.770 6.0
7 M276 THE APPLE Warren Hodgkins Adams8 13 01:45:30 01:12:54 0.691 0.691 0.691 7.0
8 M237 REGGAE BEAT Denis Miller Adams13 3 01:32:28 01:13:08 0.791 0.788 0.790 8.0
9 M18 LIBERTINE Geoff Donegan Dufour36CC 12 01:44:20 01:13:14 0.702 0.699 0.701 9.0
10 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 11 01:44:18 01:13:26 0.704 0.699 0.702 10.0
11 M52 ANOTHER PROMISE Jeff Quirk Feeling36 9 01:38:57 01:13:55 0.747 0.737 0.744 11.0
12 AUS749 ARC Russell Cummings Etchell 8 01:37:38 01:14:47 0.766 0.747 0.760 12.0
13 2037 EARL GREY David Denahy Jeannaeu Odyssy 349 15 01:48:08 01:15:03 0.694 0.674 0.687 13.0
14 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 10 01:42:43 01:15:05 0.731 0.710 0.724 14.0
15 M811 INVICTUS Ross Dawson Hanse355 14 01:47:52 01:16:22 0.708 0.676 0.701 15.0
16 4893 MIRAGE David Kelty Compass750 16 01:53:35 01:16:47 0.676 0.642 0.669 16.0
DNF M473 YES DEAR Michael Paull Beneteau473       0.742     18.0



Results by : TopYacht

Footer Image