Header Image

Wednesday Summer series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 3   (25/01/2023) 

Updated:  25/01/2023  17:14:09

Division 1 Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M4557 EXCESS Bruce Dobinson Eureka34 8 01:50:31 01:34:23 0.854 0.861 0.861 1.0
2 M35 ANARCHIE Paul Hannan Archambault35 9 01:51:46 01:34:33 0.846 0.851 0.851 2.0
3 M49 EXCESSIVE David Nichols Adams10.6fd 6 01:47:54 01:34:57 0.880 0.882 0.882 3.0
4 M20 DREADNAUGHT Ed Hillier Adams10.6fd 4 01:46:17 01:35:01 0.894 0.895 0.894 4.0
5 A48 GIVE&TAKE Russell Williams Beneteau 48 11 01:56:34 01:35:07 0.816 0.816 0.816 5.0
6 M398 SQUID4WOODSY Steve Liddell RadfordSprint 1 01:42:43 01:35:25 0.929 0.926 0.928 6.0
7 M72 PUGSLEY Len Lavers Adams10.6FD 3 01:45:31 01:36:26 0.914 0.901 0.910 7.0
8 8336 2XCESS Steve McCloy Mumm 30 10 01:53:46 01:36:42 0.850 0.836 0.845 8.0
9 7722 ROSS STREET Noel Jenkins Beneteau First 40 2 01:44:23 01:36:52 0.928 0.911 0.922 9.0
10 M26 DEE ONE Chris Wilson Adams10.6fd+ 7 01:50:29 01:38:07 0.888 0.861 0.879 10.0
11 M33 MORTICIA Geoff Gardner Adams10.6fd 5 01:47:39 01:38:49 0.918 0.884 0.909 11.0

Division 2 Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 4893 MIRAGE David Kelty Compass750 17 01:47:24 01:12:10 0.672 0.686 0.681 1.0
2 M66 KARMA Bruce Currall Northshore38 5 01:35:35 01:12:27 0.758 0.771 0.765 2.0
3 SM628 LUCILLE Stephen Manhood Beneteau43 2 01:33:27 01:12:37 0.777 0.788 0.782 3.0
4 M237 REGGAE BEAT Denis Miller Adams13 1 01:32:19 01:12:50 0.789 0.798 0.792 4.0
5 3909 YOUNG & OLD Glen Picasso Young88 3 01:33:37 01:13:24 0.784 0.787 0.785 5.0
6 4693 OISELET Karl Manhood Catalina30 20 02:02:24 01:13:26 0.600 0.602 0.601 6.0
7 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 12 01:40:46 01:13:28 0.729 0.731 0.730 7.0
8 M811 INVICTUS Ross Dawson Hanse355 14 01:43:46 01:13:34 0.709 0.710 0.709 8.0
9 3939 SCARAMOUCHE John Skillicorn Young88 4 01:35:18 01:13:40 0.773 0.773 0.773 9.0
10 M34 PENTANGLE Damien Boldyrew Northshore34 10 01:40:08 01:13:42 0.736 0.736 0.736 10.0
11 AUS749 ARC Russell Cummings Etchell 6 01:36:21 01:13:48 0.766 0.765 0.766 11.0
12 M18 LIBERTINE Geoff Donegan Dufour36CC 16 01:45:02 01:13:50 0.703 0.701 0.702 12.0
13 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 15 01:44:07 01:14:08 0.712 0.708 0.711 13.0
14 M160 SARSALA David Wonderley Duboi 34 18 01:48:21 01:14:13 0.685 0.680 0.683 14.0
15 M434 CARPE DIEM Jeffry Payne Elan 13.4 7 01:37:49 01:14:26 0.761 0.753 0.758 15.0
16 1492N TERESHENKO Frank Cordingley Beneteau 423 8 01:37:56 01:14:49 0.764 0.752 0.760 16.0
17 M473 YES DEAR Michael Paull Beneteau473 11 01:40:18 01:15:20 0.751 0.734 0.745 17.0
18 2037 EARL GREY David Denahy Jeannaeu Odyssy 349 19 01:49:10 01:15:46 0.694 0.675 0.688 18.0
19 M52 ANOTHER PROMISE Jeff Quirk Feeling36 13 01:41:00 01:16:21 0.756 0.729 0.748 19.0
20 M70 OSPREY Ross Shirtley Jeanneau37 9 01:39:17 01:16:45 0.773 0.742 0.765 20.0



Results by : TopYacht

Footer Image