Wednesday Summer series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 2   (18/01/2023) 
Updated: 27/01/2023 10:56:41
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 10 | 01:53:30 | 01:31:08 | 0.803 | 0.833 | 0.816 | 1.0 |
2 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 01:41:45 | 01:33:49 | 0.922 | 0.929 | 0.928 | 2.0 |
3 | M33 | MORTICIA | Geoff Gardner | Adams10.6fd | 3 | 01:42:56 | 01:34:11 | 0.915 | 0.918 | 0.918 | 3.0 |
4 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 1 | 01:41:35 | 01:34:16 | 0.928 | 0.931 | 0.929 | 4.0 |
5 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 01:45:45 | 01:34:32 | 0.894 | 0.894 | 0.894 | 5.0 |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 6 | 01:47:56 | 01:35:12 | 0.882 | 0.876 | 0.880 | 6.0 |
7 | M72 | PUGSLEY | Len Lavers | Adams10.6FD | 4 | 01:44:10 | 01:35:31 | 0.917 | 0.908 | 0.914 | 7.0 |
8 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 7 | 01:48:06 | 01:36:45 | 0.895 | 0.874 | 0.888 | 8.0 |
9 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 8 | 01:53:13 | 01:37:02 | 0.857 | 0.835 | 0.850 | 9.0 |
10 | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 11 | 02:00:24 | 01:37:46 | 0.812 | 0.785 | 0.804 | 10.0 |
11 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 9 | 01:53:20 | 01:37:48 | 0.863 | 0.834 | 0.854 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 1 | 01:17:08 | 59:00 | 0.765 | 0.833 | 0.777 | 1.0 |
2 | M473 | YES DEAR | Michael Paull | Beneteau473 | 2 | 01:20:44 | 59:49 | 0.741 | 0.796 | 0.751 | 2.0 |
3 | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 | 13 | 01:28:51 | 01:00:57 | 0.686 | 0.724 | 0.694 | 3.0 |
4 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 3 | 01:21:12 | 01:01:23 | 0.756 | 0.792 | 0.764 | 4.0 |
5 | M811 | INVICTUS | Ross Dawson | Hanse355 | 14 | 01:29:46 | 01:03:17 | 0.705 | 0.716 | 0.709 | 5.0 |
6 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 12 | 01:26:42 | 01:03:33 | 0.733 | 0.741 | 0.736 | 6.0 |
7 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 5 | 01:22:45 | 01:03:48 | 0.771 | 0.777 | 0.773 | 7.0 |
8 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 16 | 01:33:26 | 01:04:17 | 0.688 | 0.688 | 0.688 | 8.0 |
9 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 9 | 01:25:09 | 01:04:28 | 0.757 | 0.755 | 0.756 | 9.0 |
10 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 6 | 01:23:40 | 01:04:50 | 0.775 | 0.768 | 0.773 | 10.0 |
11 | M434 | CARPE DIEM | Jeffry Payne | Elan 13.4 | 8 | 01:25:00 | 01:04:51 | 0.763 | 0.756 | 0.761 | 11.0 |
12 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 4 | 01:22:34 | 01:04:54 | 0.786 | 0.779 | 0.784 | 12.0 |
13 | M66 | KARMA | Bruce Currall | Northshore38 | 10 | 01:25:37 | 01:05:09 | 0.761 | 0.751 | 0.758 | 13.0 |
14 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 15 | 01:31:28 | 01:05:35 | 0.717 | 0.703 | 0.712 | 14.0 |
15 | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 | 7 | 01:24:15 | 01:05:43 | 0.780 | 0.763 | 0.774 | 15.0 |
16 | AUS749 | ARC | Russell Cummings | Etchell | 11 | 01:26:06 | 01:06:38 | 0.774 | 0.747 | 0.766 | 16.0 |
17 | 4893 | MIRAGE | David Kelty | Compass750 | 17 | 01:40:23 | 01:08:10 | 0.679 | 0.640 | 0.672 | 17.0 |
OCS | 6711 | SUMMER WINE | Noel Borel | Eastcoast 31 |   |   |   | 0.667 |   |   | 19.0 |
Results by : TopYacht