SHE SAILS 23
Hosted By Lake Macquarie Yacht Club
Updated: 15/01/2023 15:48:31
Sail No | Boat Name | Class | First Name | Last Name | From | Group | Design | SheSails | 50%_Female | Female_helm |
4234 | FLYING COLOURS | D1 | Susan | Browne | LMYC | A | Nantucket 31 | 0.684 | 0.684 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Group | Design | SheSails | 50%_Female | Female_helm |
4023 | TITOKI | D2 | Frances | Beaumont | RANSA | B | Farr 11.6 | 0.762 | 0.762 |   |
AUS204 | THE SHED | D2 | Kylie | Parker | LMYC | B | J24 | 0.736 | 0.736 |   |
M34 | PENTANGLE | D2 | Sarah | Petherbridge | LMYC | B | Northshore 34 | 0.744 | 0.744 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Group | Design | SheSails | 50%_Female | Female_helm |
44 | MISGUIDED | D3 | Jessica | Fatches | WASC | C | Elliot 7 | 0.814 | 0.814 |   |
5136 | BARNEY COOLS | D3 | Rachel | Boslem | RMYCT | C | Northshore 33 | 0.812 |   | 0.812 |
6290 | SHEER PLEASURE | D3 | Mandy | Maddox | LMYC | C | Jeanneau Sun Odyssey 43Ds | 0.768 | 0.768 |   |
6619 | BLUEPRINT | D3 | Jeannette | Lechner-Scott | LMYC | C | Bavaria 41 | 0.785 | 0.785 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Group | Design | SheSails | 50%_Female | Female_helm |
M77 | STAMPEDE | D4 | Sarah | Gamble | LMYC | D | Inglis 39 | 0.853 | 0.853 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Group | Design | SheSails | 50%_Female | Female_helm |
7722 | ROSS STREET | D5 | Peta | Norris | LMYC | E | Beneteau First 40 | 0.948 | 0.948 |   |
M33 | MORTICIA | D5 | Karen | Maxwell | LMYC | E | Adams 10.6 | 0.955 | 0.955 |   |
M49 | EXCESSIVE | D5 | Antonia | Patterson | LMYC | E | Adams 10.6 | 0.894 | 0.894 |   |
SYD39 | FATHOM | D5 | Mary | Holley | LMYC | E | Sydney39 Cr M0d | 0.941 | 0.941 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Group | Design | SheSails | 50%_Female | Female_helm |
M242 | WALLOP | D6 | Amanda | Shaw | RMYC | F | Sydney 41 | 0.981 |   | 0.981 |
Results by : TopYacht