SHE SAILS 23
Hosted By Lake Macquarie Yacht Club
Race 1   (15/01/2022) 
Updated: 15/01/2023 15:43:46
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | EXCESSIVE | M49 | D5 | Antonia Patterson | LMYC | 14:06:49 | 01:24:49 | 3 | 0.894 | 01:15:50 | 0.926 | 0.902 | 1.0 | Adams 10.6 |
2 | THE SHED | AUS204 | D2 | Kylie Parker | LMYC | 14:16:59 | 01:43:59 | 9 | 0.736 | 01:16:32 | 0.756 | 0.741 | 2.0 | J24 |
3 | FLYING COLOURS | 4234 | D1 | Susan Browne | LMYC | 14:22:10 | 01:52:10 | 11 | 0.684 | 01:16:43 | 0.700 | 0.688 | 3.0 |   |
4 | SHEER PLEASURE | 6290 | D3 | Mandy Maddox | LMYC | 14:16:11 | 01:40:11 | 7 | 0.768 | 01:16:56 | 0.784 | 0.772 | 4.0 | Jeanneau Sun Odyssey 43Ds |
5 | MISGUIDED | 44 | D3 | Jessica Fatches | WASC | 14:10:48 | 01:34:48 | 5 | 0.814 | 01:17:10 | 0.829 | 0.818 | 5.0 | Elliot 7 |
6 | ROSS STREET | 7722 | D5 | Peta Norris | LMYC | 14:04:53 | 01:22:53 | 1 | 0.948 | 01:18:34 | 0.948 | 0.948 | 6.0 | Beneteau First 40 |
7 | FATHOM | SYD39 | D5 | Mary Holley | LMYC | 14:06:17 | 01:24:17 | 2 | 0.941 | 01:19:19 | 0.932 | 0.939 | 7.0 | Sydney39 Cr M0d |
8 | TITOKI | 4023 | D2 | Frances Beaumont | RANSA | 14:17:20 | 01:44:20 | 10 | 0.762 | 01:19:30 | 0.753 | 0.760 | 8.0 |   |
9 | BLUEPRINT | 6619 | D3 | Jeannette Lechner-Scott | LMYC | 14:19:37 | 01:43:37 | 8 | 0.785 | 01:21:20 | 0.758 | 0.778 | 9.0 | Bavaria 41 |
10 | STAMPEDE | M77 | D4 | Sarah Gamble | LMYC | 14:15:41 | 01:36:41 | 6 | 0.853 | 01:22:28 | 0.813 | 0.844 | 10.0 | Inglis 39 |
11 | MORTICIA | M33 | D5 | Karen Maxwell | LMYC | 14:08:29 | 01:26:29 | 4 | 0.955 | 01:22:36 | 0.908 | 0.945 | 11.0 |   |
Results by : TopYacht