Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 11   (11/03/2023) 
Updated: 12/03/2023 09:24:18
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.894 | 02:17:54 | 6 | 02:03:17 | 1.0 |   |
2 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.898 | 02:18:56 | 7 | 02:04:46 | 2.0 |   |
3 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.981 | 02:09:53 | 3 | 02:07:25 | 3.0 |   |
4 | AUS183 | BREEZIN | Bradley Sewell | Melges 32 | 0.950 | 02:14:57 | 5 | 02:08:12 |   | Yes |
5 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1.022 | 02:05:40 | 2 | 02:08:26 | 4.0 |   |
6 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 0.985 | 02:10:45 | 4 | 02:08:47 | 5.0 |   |
7 | M400 | IGNITION | Ian Bower | Farr 400 | 1.058 | 02:03:22 | 1 | 02:10:31 | 6.0 |   |
DNF | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 1.013 |   |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.859 | 01:46:13 | 2 | 01:31:14 | 1.0 |   |
2 | 4572 | TENACITY | David Young | Adams 10 | 0.880 | 01:45:56 | 1 | 01:33:13 | 2.0 |   |
3 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.884 | 01:46:45 | 3 | 01:34:22 | 3.0 |   |
4 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.886 | 01:46:53 | 4 | 01:34:42 | 4.0 |   |
5 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.825 | 01:55:32 | 9 | 01:35:19 | 5.0 |   |
6 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.879 | 01:48:46 | 6 | 01:35:36 | 6.0 |   |
7 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.832 | 01:55:30 | 8 | 01:36:06 | 7.0 |   |
8 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.900 | 01:47:56 | 5 | 01:37:08 | 8.0 |   |
9 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.898 | 01:49:12 | 7 | 01:38:04 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.849 | 01:50:19 | 4 | 01:33:40 | 1.0 |   |
2 | M236 | SANTANA | Michael Graham | Swan 43 | 0.791 | 02:02:49 | 8 | 01:37:09 | 2.0 |   |
3 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.919 | 01:46:01 | 2 | 01:37:26 | 3.0 |   |
4 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.849 | 01:55:39 | 6 | 01:38:11 | 4.0 |   |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.933 | 01:45:15 | 1 | 01:38:12 | 5.0 |   |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.908 | 01:48:36 | 3 | 01:38:36 | 6.0 |   |
7 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 0.894 | 01:50:21 | 5 | 01:38:39 | 7.0 |   |
8 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.805 | 02:02:42 | 7 | 01:38:46 | 8.0 |   |
9 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.771 | 02:08:33 | 9 | 01:39:07 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.679 | 02:16:35 | 6 | 01:32:44 | 1.0 |   |
2 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.791 | 02:01:44 | 1 | 01:36:18 | 2.0 |   |
3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.736 | 02:11:24 | 4 | 01:36:43 | 3.0 |   |
4 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.726 | 02:13:15 | 5 | 01:36:44 | 4.0 |   |
5 | 4893 | MIRAGE | David Kelty | Compass750 | 0.671 | 02:26:34 | 8 | 01:38:21 | 5.0 |   |
6 | AUS204 | THE SHED | Roger Parker | J-24 | 0.769 | 02:08:39 | 3 | 01:38:56 | 6.0 |   |
7 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 0.717 | 02:18:56 | 7 | 01:39:37 |   | Yes |
8 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.786 | 02:08:10 | 2 | 01:40:44 | 7.0 |   |
Results by : TopYacht