Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 10   (4/03/2023) 
Updated: 4/03/2023 17:46:58
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.966 | 02:28:20 | 3 | 02:23:17 | 1.0 |   |
2 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1.010 | 02:26:41 | 2 | 02:28:09 | 2.0 |   |
3 | M400 | IGNITION | Ian Bower | Farr 400 | 1.060 | 02:20:55 | 1 | 02:29:22 | 3.0 |   |
4 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.894 | 02:47:25 | 4 | 02:29:40 | 4.0 |   |
5 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.910 | 03:10:15 | 5 | 02:53:08 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.891 | 02:28:56 | 1 | 02:12:42 | 1.5 |   |
1 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.874 | 02:31:50 | 3 | 02:12:42 | 1.5 |   |
3 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.887 | 02:31:23 | 2 | 02:14:17 | 3.0 |   |
4 | 4572 | TENACITY | David Young | Adams 10 | 0.883 | 02:40:08 | 4 | 02:21:24 | 4.0 |   |
5 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.830 | 02:51:24 | 8 | 02:22:16 | 5.0 |   |
6 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.887 | 02:40:59 | 5 | 02:22:48 | 6.0 |   |
7 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.861 | 02:46:20 | 6 | 02:23:13 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.891 | 02:47:35 | 7 | 02:29:19 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 0.882 | 02:23:17 | 1 | 02:06:23 | 1.0 |   |
2 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.928 | 02:28:20 | 2 | 02:17:39 |   | Yes |
3 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.843 | 02:43:45 | 7 | 02:18:02 | 2.0 |   |
4 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau 43DS | 0.758 | 03:07:20 | 10 | 02:22:00 |   | Yes |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.903 | 02:37:43 | 5 | 02:22:25 | 3.0 |   |
6 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.930 | 02:35:09 | 3 | 02:24:17 | 4.0 |   |
7 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.920 | 02:37:00 | 4 | 02:24:26 | 5.0 |   |
8 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.755 | 03:13:44 | 12 | 02:26:16 | 6.0 |   |
9 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 0.916 | 02:40:01 | 6 | 02:26:34 |   | Yes |
10 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.779 | 03:13:03 | 11 | 02:30:23 | 7.0 |   |
11 | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 | 0.832 | 03:01:22 | 8 | 02:30:54 |   | Yes |
12 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.861 | 03:03:42 | 9 | 02:38:10 | 8.0 |   |
13 | M236 | SANTANA | Michael Graham | Swan 43 | 0.803 | 03:25:47 | 13 | 02:45:15 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS204 | THE SHED | Roger Parker | J-24 | 0.759 | 02:35:35 | 1 | 01:58:05 | 1.0 |   |
2 | 4893 | MIRAGE | David Kelty | Compass750 | 0.664 | 03:03:55 | 6 | 02:02:07 | 2.0 |   |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.783 | 02:45:15 | 2 | 02:09:23 | 3.0 |   |
4 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 0.716 | 03:02:43 | 5 | 02:10:50 |   | Yes |
5 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.742 | 03:00:40 | 4 | 02:14:03 | 4.0 |   |
6 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.800 | 02:56:20 | 3 | 02:21:04 | 5.0 |   |
7 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.686 | 03:27:55 | 7 | 02:22:38 | 6.0 |   |
DNF | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.655 |   |   |   | 8.0 |   |
Results by : TopYacht