Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 8   (18/02/2023) 
Updated: 20/02/2023 12:15:28
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.889 | 02:24:20 | 4 | 02:08:19 | 1.0 |   |
2 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.897 | 02:24:50 | 5 | 02:09:55 | 2.0 |   |
3 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1.010 | 02:08:53 | 1 | 02:10:10 | 3.0 |   |
4 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.971 | 02:14:23 | 3 | 02:10:29 | 4.0 |   |
5 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 0.995 | 02:11:45 | 2 | 02:11:06 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.880 | 02:30:33 | 2 | 02:12:29 | 1.0 |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.891 | 02:28:44 | 1 | 02:12:31 | 2.0 |   |
3 | 4572 | TENACITY | David Young | Adams 10 | 0.880 | 02:31:10 | 4 | 02:13:02 | 3.0 |   |
4 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.886 | 02:30:45 | 3 | 02:13:34 | 4.0 |   |
5 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.868 | 02:35:00 | 6 | 02:14:32 | 5.0 |   |
6 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.835 | 02:44:08 | 8 | 02:17:03 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.899 | 02:33:45 | 5 | 02:18:13 | 7.0 |   |
8 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.884 | 02:38:59 | 7 | 02:20:32 | 8.0 |   |
RET | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.838 |   |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 1492N | TERESHENKO | Frank Cordingly | Beneteau 423 | 0.800 | 02:48:43 | 4 | 02:14:58 |   | Yes |
2 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.925 | 02:26:15 | 1 | 02:15:17 | 1.0 |   |
3 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.918 | 02:28:13 | 2 | 02:16:04 | 2.0 |   |
4 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.864 | 02:40:16 | 3 | 02:18:28 | 3.0 |   |
5 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.794 | 02:55:44 | 5 | 02:19:32 | 4.0 |   |
6 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau 43DS | 0.767 | 03:04:17 | 6 | 02:21:21 |   | Yes |
DNF | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.899 |   |   |   | 10.0 |   |
RET | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.817 |   |   |   | 10.0 |   |
RET | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.755 |   |   |   | 10.0 |   |
RET | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.844 |   |   |   | 10.0 |   |
RET | M236 | SANTANA | Michael Graham | Swan 43 | 0.800 |   |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.721 | 02:29:48 | 3 | 01:48:00 | 1.0 |   |
2 | 4893 | MIRAGE | David Kelty | Compass750 | 0.659 | 02:45:52 | 5 | 01:49:18 | 2.0 |   |
3 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.683 | 02:43:05 | 4 | 01:51:23 | 3.0 |   |
4 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.657 | 02:50:21 | 6 | 01:51:55 | 4.0 |   |
5 | AUS204 | THE SHED | Roger Parker | J-24 | 0.766 | 02:26:45 | 2 | 01:52:25 | 5.0 |   |
6 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.803 | 02:22:08 | 1 | 01:54:08 | 6.0 |   |
RET | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.777 |   |   |   | 8.0 |   |
Results by : TopYacht