Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 6   (11/02/2023) 
Updated: 12/02/2023 08:42:25
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.898 | 46:33 | 6 | 41:48 | 1.0 |
2 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.959 | 43:46 | 4 | 41:58 | 2.0 |
3 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 1.008 | 42:29 | 2 | 42:49 | 3.0 |
4 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 0.988 | 43:27 | 3 | 42:56 | 4.0 |
5 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 0.997 | 44:02 | 5 | 43:54 | 5.0 |
6 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.915 | 48:21 | 7 | 44:14 | 6.0 |
7 | M400 | IGNITION | Ian Bower | Farr 400 | 1.075 | 42:13 | 1 | 45:23 | 7.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.874 | 44:12 | 2 | 38:38 | 1.0 |
2 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.825 | 47:11 | 8 | 38:56 | 2.0 |
3 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.899 | 43:47 | 1 | 39:22 | 3.0 |
4 | 4572 | TENACITY | David Young | Adams 10 | 0.895 | 44:22 | 3 | 39:42 | 4.5 |
4 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.857 | 46:19 | 7 | 39:42 | 4.5 |
6 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.892 | 44:47 | 4 | 39:57 | 6.5 |
6 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.833 | 47:58 | 9 | 39:57 | 6.5 |
8 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.887 | 45:09 | 6 | 40:03 | 8.0 |
9 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.894 | 45:06 | 5 | 40:19 | 9.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.844 | 43:49 | 4 | 36:59 | 1.0 |
2 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.912 | 41:14 | 2 | 37:36 | 2.0 |
3 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.780 | 48:32 | 6 | 37:51 | 3.0 |
4 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.902 | 41:59 | 3 | 37:52 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.935 | 41:05 | 1 | 38:25 | 5.0 |
6 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.847 | 45:28 | 5 | 38:31 | 6.0 |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 0.813 | 49:26 | 7 | 40:11 | 7.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.757 | 56:18 | 2 | 42:37 | 1.0 |
2 | 4893 | MIRAGE | David Kelty | Compass750 | 0.663 | 01:05:18 | 7 | 43:18 | 2.0 |
3 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.679 | 01:04:18 | 6 | 43:40 | 3.0 |
4 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.740 | 59:06 | 4 | 43:44 | 4.0 |
5 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.818 | 53:45 | 1 | 43:58 | 5.0 |
6 | AUS204 | THE SHED | Roger Parker | J-24 | 0.778 | 57:23 | 3 | 44:39 | 6.0 |
7 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.722 | 01:02:27 | 5 | 45:05 | 7.0 |
DNF | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.657 |   |   |   | 9.0 |
Results by : TopYacht