Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 5   (28/01/2023) 
Updated: 21/04/2023 10:59:07
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 0.986 | 01:46:43 | 1 | 01:45:13 | 1.0 |   |
2 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.918 | 01:56:43 | 4 | 01:47:09 | 2.0 |   |
3 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.958 | 01:52:10 | 2 | 01:47:27 | 3.0 |   |
4 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 1.024 | 01:52:29 | 3 | 01:55:11 | 4.0 |   |
DNF | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 0.988 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.813 | 01:44:08 | 8 | 01:24:40 | 1.0 |   |
2 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.884 | 01:36:10 | 3 | 01:25:01 | 2.0 |   |
3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.876 | 01:37:11 | 4 | 01:25:08 | 3.0 |   |
4 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.854 | 01:39:42 | 5 | 01:25:09 | 4.0 |   |
5 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.907 | 01:34:03 | 1 | 01:25:18 | 5.0 |   |
6 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.830 | 01:42:58 | 7 | 01:25:28 | 6.0 |   |
7 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.904 | 01:35:08 | 2 | 01:26:00 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.883 | 01:40:44 | 6 | 01:28:57 | 8.0 |   |
RDG | 4572 | TENACITY | David Young | Adams 10 | 0.895 |   |   |   | 4.8 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.768 | 01:45:54 | 7 | 01:21:20 | 1.0 |   |
2 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.839 | 01:39:59 | 6 | 01:23:53 | 2.0 |   |
3 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 0.878 | 01:35:47 | 3 | 01:24:06 | 3.0 |   |
4 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.758 | 01:52:20 | 9 | 01:25:09 | 4.0 |   |
5 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.856 | 01:39:34 | 5 | 01:25:14 | 5.0 |   |
6 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.922 | 01:34:01 | 2 | 01:26:41 | 6.0 |   |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.906 | 01:35:50 | 4 | 01:26:50 | 7.0 |   |
8 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.944 | 01:32:13 | 1 | 01:27:03 | 8.0 |   |
9 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.823 | 01:49:16 | 8 | 01:29:56 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.744 | 01:49:03 | 2 | 01:21:08 | 1.0 |   |
2 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.646 | 02:06:52 | 7 | 01:21:57 | 2.0 |   |
3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.731 | 01:52:52 | 4 | 01:22:30 | 3.0 |   |
4 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 0.720 | 01:55:12 | 5 | 01:22:57 |   | Yes |
5 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.723 | 01:57:27 | 6 | 01:24:55 | 4.0 |   |
6 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.822 | 01:45:10 | 1 | 01:26:27 | 5.0 |   |
7 | 4893 | MIRAGE | David Kelty | Compass750 | 0.667 | 02:10:12 | 8 | 01:26:51 | 6.0 |   |
8 | AUS204 | THE SHED | Roger Parker | J-24 | 0.789 | 01:50:44 | 3 | 01:27:22 | 7.0 |   |
9 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.688 | 02:10:14 | 9 | 01:29:36 | 8.0 |   |
Results by : TopYacht