Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 4   (21/01/2023) 
Updated: 27/01/2023 10:47:32
Final results
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.955 | 01:59:54 | 2 | 01:54:30 | 1.0 |   |
2 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 0.992 | 01:58:05 | 1 | 01:57:08 | 2.0 |   |
3 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.913 | 02:12:33 | 3 | 02:01:01 | 3.0 |   |
4 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.932 | 02:12:47 | 4 | 02:03:45 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.849 | 02:00:53 | 4 | 01:42:38 | 1.0 |   |
2 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.803 | 02:09:11 | 9 | 01:43:44 | 2.0 |   |
3 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.825 | 02:07:20 | 8 | 01:45:03 | 3.0 |   |
4 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.875 | 02:02:09 | 7 | 01:46:53 | 4.0 |   |
5 | 4572 | TENACITY | David Young | Adams 10 | 0.897 | 01:59:31 | 1 | 01:47:12 | 5.0 |   |
6 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.886 | 02:01:19 | 5 | 01:47:29 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.885 | 02:01:44 | 6 | 01:47:44 | 7.0 |   |
8 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.903 | 01:59:40 | 2 | 01:48:04 | 8.0 |   |
9 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.911 | 01:59:49 | 3 | 01:49:09 | 9.0 |   |
10 | AUS749 | ARC | Russell Cummins | Etchell | 0.837 | 02:16:10 | 10 | 01:53:58 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.761 | 02:17:02 | 11 | 01:44:17 | 1.0 |   |
2 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.813 | 02:09:41 | 9 | 01:45:26 | 2.0 |   |
3 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.769 | 02:18:56 | 12 | 01:46:50 | 3.0 |   |
4 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 0.915 | 01:57:13 | 2 | 01:47:15 |   | Yes |
5 | M236 | SANTANA | Michael Graham | Swan 43 | 0.820 | 02:10:54 | 10 | 01:47:20 | 4.0 |   |
6 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.919 | 01:57:29 | 3 | 01:47:58 | 5.0 |   |
7 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.858 | 02:05:56 | 7 | 01:48:03 | 6.0 |   |
8 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.847 | 02:08:13 | 8 | 01:48:36 | 7.0 |   |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.907 | 02:00:13 | 5 | 01:49:02 | 8.0 |   |
10 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 0.883 | 02:04:38 | 6 | 01:50:03 | 9.0 |   |
11 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.947 | 01:56:40 | 1 | 01:50:29 | 10.0 |   |
12 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.930 | 01:58:53 | 4 | 01:50:34 |   | Yes |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.686 | 02:02:55 | 8 | 01:24:19 | 1.0 |   |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.725 | 01:57:00 | 6 | 01:24:50 | 2.0 |   |
3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.734 | 01:55:41 | 5 | 01:24:55 | 3.0 |   |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 0.666 | 02:07:40 | 9 | 01:25:02 | 4.0 |   |
5 | AUS204 | THE SHED | Roger Parker | J-24 | 0.781 | 01:49:10 | 2 | 01:25:16 | 5.0 |   |
6 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.648 | 02:12:03 | 10 | 01:25:34 | 6.0 |   |
7 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 0.729 | 01:58:11 | 7 | 01:26:09 |   | Yes |
8 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.751 | 01:54:58 | 4 | 01:26:20 | 7.0 |   |
9 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.828 | 01:47:31 | 1 | 01:29:01 | 8.0 |   |
10 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 0.782 | 01:54:26 | 3 | 01:29:29 | 9.0 |   |
Results by : TopYacht