Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 3   (14/01/2023) 
Updated: 21/01/2023 18:11:56
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.955 | 01:58:10 | 3 | 01:52:51 | 1.0 |   |
2 | M400 | IGNITION | Ian Bower | Farr 400 | 1.070 | 01:46:40 | 1 | 01:54:08 | 2.0 |   |
3 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 0.999 | 01:54:19 | 2 | 01:54:12 | 3.0 |   |
4 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.944 | 02:07:12 | 4 | 02:00:05 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.797 | 02:11:25 | 7 | 01:44:44 | 1.0 |   |
2 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.874 | 02:01:49 | 1 | 01:46:28 | 2.0 |   |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.887 | 02:03:29 | 2 | 01:49:32 | 3.0 |   |
4 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.874 | 02:05:29 | 4 | 01:49:40 | 4.0 |   |
5 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.821 | 02:15:40 | 8 | 01:51:23 | 5.0 |   |
6 | 4572 | TENACITY | David Young | Adams 10 | 0.900 | 02:05:58 | 5 | 01:53:22 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.914 | 02:04:14 | 3 | 01:53:33 | 7.0 |   |
8 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.910 | 02:06:46 | 6 | 01:55:22 | 8.0 |   |
9 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.863 | 02:18:54 | 9 | 01:59:52 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 0.906 | 01:59:10 | 3 | 01:47:58 |   | Yes |
2 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.920 | 01:58:13 | 2 | 01:48:46 |   | Yes |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.939 | 01:56:36 | 1 | 01:49:29 | 1.0 |   |
4 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.921 | 02:00:33 | 4 | 01:51:02 | 2.0 |   |
5 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.849 | 02:11:04 | 6 | 01:51:16 | 3.0 |   |
6 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau 43DS | 0.776 | 02:24:09 | 9 | 01:51:52 |   | Yes |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.913 | 02:02:40 | 5 | 01:52:00 | 4.0 |   |
8 | M236 | SANTANA | Michael Graham | Swan 43 | 0.830 | 02:18:51 | 7 | 01:55:15 | 5.0 |   |
9 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.822 | 02:20:30 | 8 | 01:55:30 | 6.0 |   |
10 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.780 | 02:35:04 | 10 | 02:00:57 | 7.0 |   |
DNF | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.761 |   |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.643 | 02:17:20 | 5 | 01:28:18 | 1.0 |   |
2 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.724 | 02:02:17 | 2 | 01:28:32 | 2.0 |   |
3 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.819 | 01:55:05 | 1 | 01:34:15 | 3.0 |   |
4 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.736 | 02:08:45 | 4 | 01:34:46 | 4.0 |   |
5 | AUS204 | THE SHED | Roger Parker | J-24 | 0.788 | 02:06:20 | 3 | 01:39:33 | 5.0 |   |
6 | 4893 | MIRAGE | David Kelty | Compass750 | 0.673 | 02:30:28 | 6 | 01:41:16 | 6.0 |   |
7 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.690 | 02:31:36 | 7 | 01:44:36 | 7.0 |   |
RDG | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 0.782 |   |   |   | 6.0 |   |
Results by : TopYacht