Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 2   (10/12/2022) 
Updated: 11/12/2022 07:17:32
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 0.969 | 43:23 | 3 | 42:02 | 1.0 |   |
2 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.929 | 46:12 | 5 | 42:55 | 2.0 |   |
3 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 1.023 | 42:38 | 2 | 43:37 | 3.0 |   |
4 | M400 | IGNITION | Ian Bower | Farr 400 | 1.072 | 41:10 | 1 | 44:08 | 4.0 |   |
5 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1.009 | 44:51 | 4 | 45:15 | 5.0 |   |
6 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.928 | 49:43 | 7 | 46:08 | 6.0 |   |
7 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.966 | 48:39 | 6 | 47:00 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.864 | 48:35 | 2 | 41:59 | 1.0 |   |
2 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.811 | 52:06 | 7 | 42:15 | 2.0 |   |
3 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.884 | 49:19 | 5 | 43:36 | 3.0 |   |
4 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.903 | 48:38 | 3 | 43:55 | 4.0 |   |
5 | 4572 | TENACITY | David Young | Adams 10 | 0.896 | 49:07 | 4 | 44:00 | 5.0 |   |
6 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.803 | 55:15 | 8 | 44:22 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.915 | 48:31 | 1 | 44:24 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.897 | 50:23 | 6 | 45:12 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.807 | 43:19 | 4 | 34:57 | 1.0 |   |
2 | M236 | SANTANA | Michael Graham | Swan 43 | 0.823 | 45:43 | 6 | 37:38 | 2.0 |   |
3 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.769 | 49:22 | 8 | 37:58 | 3.0 |   |
4 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.912 | 41:50 | 2 | 38:09 | 4.0 |   |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.942 | 40:51 | 1 | 38:29 | 5.0 |   |
6 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.859 | 45:32 | 5 | 39:07 | 6.0 |   |
7 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.926 | 42:21 | 3 | 39:13 | 7.0 |   |
8 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.871 | 48:16 | 7 | 42:02 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS204 | THE SHED | Roger Parker | J-24 | 0.770 | 47:39 | 2 | 36:41 | 1.0 |   |
2 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.812 | 46:40 | 1 | 37:54 | 2.0 |   |
3 | 4893 | MIRAGE | David Kelty | Compass750 | 0.666 | 57:14 | 6 | 38:07 | 3.0 |   |
4 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.682 | 57:39 | 7 | 39:19 | 4.0 |   |
5 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.643 | 01:02:59 | 9 | 40:30 | 5.0 |   |
6 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.759 | 54:01 | 3 | 41:00 | 6.0 |   |
7 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.735 | 55:59 | 4 | 41:09 | 7.0 |   |
8 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 0.741 | 56:42 | 5 | 42:01 |   | Yes |
9 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.744 | 57:43 | 8 | 42:56 | 8.0 |   |
Results by : TopYacht