Summer Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 1   (10/12/2022) 
Updated: 11/12/2022 08:56:05
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 0.953 | 59:57 | 3 | 57:08 | 1.0 |   |
2 | M400 | IGNITION | Ian Bower | Farr 400 | 1.057 | 54:35 | 1 | 57:42 | 2.0 |   |
3 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 1.014 | 58:29 | 2 | 59:18 | 3.0 |   |
4 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.970 | 01:03:38 | 5 | 01:01:44 | 4.0 |   |
5 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.938 | 01:06:02 | 6 | 01:01:56 | 5.0 |   |
6 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1.018 | 01:02:31 | 4 | 01:03:38 | 6.0 |   |
7 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.941 | 01:11:49 | 7 | 01:07:35 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.890 | 01:05:50 | 1 | 58:36 | 1.0 |   |
2 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.915 | 01:06:48 | 2 | 01:01:07 | 2.0 |   |
3 | 4572 | TENACITY | David Young | Adams 10 | 0.895 | 01:08:28 | 3 | 01:01:17 | 3.0 |   |
4 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.814 | 01:16:30 | 7 | 01:02:16 | 4.0 |   |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.907 | 01:10:40 | 4 | 01:04:06 | 5.0 |   |
6 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.869 | 01:14:45 | 6 | 01:04:58 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.896 | 01:13:49 | 5 | 01:06:08 | 7.0 |   |
8 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.816 | 01:21:30 | 8 | 01:06:30 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.909 | 43:57 | 2 | 39:57 | 1.0 |   |
2 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.942 | 42:54 | 1 | 40:25 | 2.0 |   |
3 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.898 | 45:20 | 3 | 40:43 | 3.0 |   |
4 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.807 | 50:50 | 4 | 41:01 | 4.0 |   |
5 | M236 | SANTANA | Michael Graham | Swan 43 | 0.826 | 52:32 | 5 | 43:24 | 5.0 |   |
6 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.781 | 59:04 | 8 | 46:08 | 6.0 |   |
7 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.868 | 53:11 | 6 | 46:10 | 7.0 |   |
8 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.880 | 53:35 | 7 | 47:09 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | AUS204 | THE SHED | Roger Parker | J-24 | 0.762 | 47:09 | 2 | 35:56 | 1.0 |   |
2 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 0.776 | 46:47 | 1 | 36:18 | 2.0 |   |
3 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.670 | 54:55 | 5 | 36:48 | 3.0 |   |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.761 | 50:55 | 4 | 38:45 | 4.0 |   |
5 | 4893 | MIRAGE | David Kelty | Compass750 | 0.661 | 58:59 | 9 | 38:59 | 5.0 |   |
6 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.820 | 47:57 | 3 | 39:19 | 6.0 |   |
7 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.652 | 01:02:59 | 10 | 41:04 | 7.0 |   |
8 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.753 | 55:29 | 6 | 41:47 | 8.0 |   |
9 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.746 | 56:08 | 7 | 41:52 | 9.0 |   |
10 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 0.744 | 56:33 | 8 | 42:04 |   | Yes |
Results by : TopYacht