Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Updated: 24/03/2023 13:05:01
Sail No | Boat Name | Class | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | Botin & Carkeek |   |   | 1.012 |
9200 | ROADRUNNER | D1 | Paul | Heyes | Thompson 9.2 |   |   | 1.013 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | REO 7.7 |   |   | 0.913 |
AUS183 | BREEZIN | D1 | Bradley | Sewell | Melges 32 | Y |   | 0.949 |
AUS5868 | MOJO | D1 | Mark | Benson | Farr 40 |   |   | 0.984 |
M3 | THREE STOOGES | D1 | Lidell/Gardner/ | Cook | Vismara V43 |   |   | 0.981 |
M400 | IGNITION | D1 | Ian | Bower | Farr 400 |   |   | 1.048 |
SYD39 | FATHOM | D1 | David | Berryman | Sydney 39cr Modified |   |   | 0.910 |
Sail No | Boat Name | Class | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
4572 | TENACITY | D2 | David | Young | Adams 10 |   |   | 0.905 |
7633 | SOFARR | D2 | Dale | Sharp | Farr 31 |   |   | 0.905 |
8336 | 2XCESS | D2 | David | Anstey | Mumm 30 |   |   | 0.895 |
9002 | THE RAGING BULL | D2 | Andrew | Turner | Bull 9000 |   |   | 0.889 |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | Etchell |   |   | 0.828 |
AUS749 | ARC | D2 | Russell | Cummins | Etchell | Y |   | 0.827 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | Etchell |   |   | 0.822 |
M16 | THE CUBE | D2 | Aaron | Hampo | Leech 650 | Y |   | 0.890 |
M35 | ANARCHIE | D2 | Paul | Hannan | Archambault A35 |   |   | 0.887 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | Adams 10 |   |   | 0.897 |
M77 | STAMPEDE | D2 | Lattimore | McDonald | Inglis 39 |   |   | 0.870 |
M224 | ANDURIL | D2 | Rhett | Hann | Sydney 32 |   |   | 0.840 |
M4557 | EXCESS | D2 | Bruce | Dobinson | Eureka 34 |   |   | 0.867 |
Sail No | Boat Name | Class | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
3909 | YOUNG 'n' OLD | D3 | Glen | Picasso | Young88 |   |   | 0.795 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | Jeanneau 43DS | Y | Non_Spin | 0.752 |
6414 | KRISTINA J | D3 | Richard | Roberts | Beneteau 36.7 | Y | Non_Spin | 0.821 |
6619 | BLUEPRINT | D3 | Rodney | Scott | Bavaria 41 |   |   | 0.765 |
6999 | WILLPOWER | D3 | Simon | Fendo | Beneteau40.7 |   |   | 0.865 |
7722 | ROSS STREET | D3 | Noel | Jenkins | Beneteau First 40 |   | Non_Spin | 0.927 |
1492N | TERESHENKO | D3 | Frank | Cordingly | Beneteau 423 | Y | Non_Spin | 0.802 |
AUS221 | TOW TRUCK | D3 | Graeme | Paterson | Melges 32 |   | Non_Spin | 0.905 |
M24 | MENACE | D3 | Niven | James | PhillipsSimson11.7 |   | Non_Spin | 0.838 |
M33 | MORTICIA | D3 | Geoff | Gardner | Adams 10.6 | Y | Non_Spin | 0.919 |
M49 | EXCESSIVE | D3 | David | Nichols | Adams10.6 |   | Non_Spin | 0.912 |
M51 | BEYOND COOL | D3 | Mark | Clement | Jeanneau 51 | Y | Non_Spin | 0.852 |
M58 | SYMPATICO | D3 | Laurie | Denton | Beneteau 60 | Y | Non_Spin | 0.829 |
M72 | PUGSLEY | D3 | Len | Lavers | Adams 10.6 |   | Non_Spin | 0.921 |
M80 | MARILYN | D3 | Ian | Coulin | Dufour 40 |   |   | 0.763 |
M87 | BULA II | D3 | Tony | Steel | Hunter 36 | Y | Non_Spin | 0.790 |
M236 | SANTANA | D3 | Michael | Graham | Swan 43 |   |   | 0.807 |
M398 | SQUID4WOODSY | D3 | Steve | Liddell | Radford Sprint | Y | Non_Spin | 0.938 |
M473 | YES DEAR | D3 | Michael | Paul | Beneteau473 | Y |   | 0.731 |
SM628 | LUCILLE | D3 | Stephen | Manhood | Beneteau Oceanis 43 | Y |   | 0.790 |
Sail No | Boat Name | Class | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
1971 | KULANI | D4 | Noel | Borel | Eastcoast 31 |   | Non_Spin | 0.680 |
4234 | FLYING COLOURS | D4 | Derek | Reed | Nantucket 31 |   | Non_Spin | 0.653 |
4893 | MIRAGE | D4 | David | Kelty | Compass750 |   |   | 0.666 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | Beneteau 27.7 |   |   | 0.737 |
6711 | SUMMER WINE | D4 | Noel | Borel | Eastcoast 31 |   | Non_Spin | 0.672 |
AUS204 | THE SHED | D4 | Roger | Parker | J-24 |   |   | 0.764 |
AUS2911 | SPLIT ENZ | D4 | Paul | Van Rugge | Flying Fifteen | Y |   | 0.754 |
AUS4062 | UP SHIP CREEK | D4 | Mark | Holmes | Flying 15 |   |   | 0.773 |
M34 | PENTANGLE | D4 | Damien | Boldyrew | Northshore 340 | Y | Non_Spin | 0.715 |
M123 | ARTEMIS | D4 | ANDREW | Nicholas -Canning | Sonata 7 | Y |   | 0.705 |
M143 | WEDGEWOOD | D4 | Roger | Geary | Farr 9.2 |   |   | 0.736 |
M160 | SARSALA | D4 | David | Wonderley | Dubois 34 | Y | Non_Spin | 0.718 |
M276 | THE APPLE | D4 | Warren | Hodgkins | Adams 8 |   |   | 0.691 |
M444 | 32 DEGREES SOUTH | D4 | Ross | Buxton | Southern Ocean 32 |   |   | 0.778 |
M4921 | BINDAROO | D4 | Simon | Zinader | Jutson 9.5 |   |   | 0.783 |
Results by : TopYacht