Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Updated: 3/03/2023 14:19:01
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | FATHOM | SYD39 | D1 | 0.894 | David Berryman |   |
2:30 | ONE EYED BANDIT | AUS2 | D1 | 0.910 | Bill Young |   |
10:00 | MOJO | AUS5868 | D1 | 0.966 | Mark Benson |   |
12:30 | THREE STOOGES | M3 | D1 | 0.985 | Lidell/Gardner Cook |   |
15:30 | DIRTY DEEDS | 8362 | D1 | 1.010 | Ian Humphris |   |
15:30 | ROADRUNNER | 9200 | D1 | 1.013 | Paul Heyes |   |
21:00 | IGNITION | M400 | D1 | 1.060 | Ian Bower |   |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | ECHO BEACH | AUS1192 | D2 | 0.830 | Philip Matthews |   |
0:30 | BEAT TO QUARTERS | AUS601 | D2 | 0.832 | Eddie O'Donnell |   |
1:30 | ANDURIL | M224 | D2 | 0.840 | Rhett Hann |   |
4:30 | STAMPEDE | M77 | D2 | 0.861 | Lattimore McDonald |   |
6:30 | POGUE MOHONE | M69 | D2 | 0.874 | Scott Hamilton |   |
8:00 | TENACITY | 4572 | D2 | 0.883 | David Young |   |
8:30 | THE RAGING BULL | 9002 | D2 | 0.887 | Andrew Turner |   |
8:30 | ANARCHIE | M35 | D2 | 0.887 | Paul Hannan |   |
9:00 | SOFARR | 7633 | D2 | 0.891 | Dale Sharp |   |
9:00 | EXCESS | M4557 | D2 | 0.891 | Bruce Dobinson |   |
9:30 | 2XCESS | 8336 | D2 | 0.895 | David Anstey |   |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | BLUEPRINT | 6619 | D3 | 0.755 | Rodney Scott |   |
4:00 | MARILYN | M80 | D3 | 0.779 | Ian Coulin |   |
8:00 | SANTANA | M236 | D3 | 0.803 | Michael Graham |   |
8:00 | YOUNG 'n' OLD | 3909 | D3 | 0.805 | Glen Picasso |   |
12:00 | KRISTINA J | 6414 | D3 | 0.832 | Richard Roberts | Non_Spin |
13:30 | WILLPOWER | 6999 | D3 | 0.843 | Simon Fendo |   |
16:00 | MENACE | M24 | D3 | 0.861 | Niven James | Non_Spin |
18:30 | TOW TRUCK | AUS221 | D3 | 0.882 | Graeme Paterson | Non_Spin |
21:30 | EXCESSIVE | M49 | D3 | 0.903 | David Nichols | Non_Spin |
23:00 | MORTICIA | M33 | D3 | 0.916 | Geoff Gardner | Non_Spin |
23:30 | PUGSLEY | M72 | D3 | 0.920 | Len Lavers | Non_Spin |
24:00 | SQUID4WOODSY | M398 | D3 | 0.928 | Steve Liddell | Non_Spin |
24:30 | ROSS STREET | 7722 | D3 | 0.930 | Noel Jenkins | Non_Spin |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | FLYING COLOURS | 4234 | D4 | 0.655 | Derek Reed | Non_Spin |
1:30 | MIRAGE | 4893 | D4 | 0.664 | David Kelty |   |
3:00 | SUMMER WINE | 6711 | D4 | 0.672 | Noel Borel | Non_Spin |
4:30 | KULANI | 1971 | D4 | 0.680 | Noel Borel | Non_Spin |
5:30 | THE APPLE | M276 | D4 | 0.686 | Warren Hodgkins |   |
10:30 | PENTANGLE | M34 | D4 | 0.716 | Damien Boldyrew | Non_Spin |
12:30 | WEDGEWOOD | M143 | D4 | 0.726 | Roger Geary |   |
15:00 | EVEN KEEL | 6382 | D4 | 0.742 | Peter Shaddock |   |
17:30 | THE SHED | AUS204 | D4 | 0.759 | Roger Parker |   |
19:00 | UP SHIP CREEK | AUS4062 | D4 | 0.773 | Mark Holmes |   |
20:30 | 32 DEGREES SOUTH | M444 | D4 | 0.783 | Ross Buxton |   |
23:00 | BINDAROO | M4921 | D4 | 0.800 | Simon Zinader |   |
Results by : TopYacht