Header Image

Annual Pointscore 22-23

Hosted By Lake Macquarie Yacht Club

Updated:  11/01/2023  10:15:00

Start Offset Times for Race 16 on 14/01/2023 Start : 13:20
Time HC BOAT SAIL NO CLASS AHC SKIPPER Yacht Type
0:00 ONE EYED BANDIT AUS2 D1 0.913 Bill Young  
4:30 FATHOM SYD39 D1 0.944 David Berryman  
6:00 MOJO AUS5868 D1 0.955 Mark Benson  
6:30 BREEZIN AUS183 D1 0.959 Bradley Sewell  
10:00 ROADRUNNER 9200 D1 0.988 Paul Heyes  
11:30 DIRTY DEEDS 8362 D1 0.999 Ian Humphris  
14:30 THREE STOOGES M3 D1 1.024 Lidell/Gardner Cook  
19:30 IGNITION M400 D1 1.070 Ian Bower  

Start Offset Times for Race 16 on 14/01/2023 Start : 13:20
Time HC BOAT SAIL NO CLASS AHC SKIPPER Yacht Type
0:00 ECHO BEACH AUS1192 D2 0.797 Philip Matthews  
4:00 BEAT TO QUARTERS AUS601 D2 0.821 Eddie O'Donnell  
6:00 ARC AUS749 D2 0.837 Russell Cummins  
6:30 ANDURIL M224 D2 0.840 Rhett Hann  
10:00 STAMPEDE M77 D2 0.863 Lattimore McDonald  
11:30 ANARCHIE M35 D2 0.874 Paul Hannan  
11:30 POGUE MOHONE M69 D2 0.874 Scott Hamilton  
13:00 EXCESS M4557 D2 0.887 Bruce Dobinson  
14:00 2XCESS 8336 D2 0.895 David Anstey  
15:00 TENACITY 4572 D2 0.900 David Young  
16:00 THE RAGING BULL 9002 D2 0.910 Andrew Turner  
16:30 SOFARR 7633 D2 0.914 Dale Sharp  

Start Offset Times for Race 16 on 14/01/2023 Start : 13:20
Time HC BOAT SAIL NO CLASS AHC SKIPPER Yacht Type
0:00 MARILYN M80 D3 0.761 Ian Coulin  
2:30 SHEER PLEASURE 6290 D3 0.776 Paul Jones Non_Spin
3:00 BLUEPRINT 6619 D3 0.780 Rodney Scott  
5:00 BULA II M87 D3 0.790 Tony Steel Non_Spin
5:00 LUCILLE SM628 D3 0.790 Stephen Manhood  
6:30 TERESHENKO 1492N D3 0.800 Frank Cordingly Non_Spin
9:30 YOUNG 'n' OLD 3909 D3 0.822 Glen Picasso  
10:30 SYMPATICO M58 D3 0.829 Laurie Denton Non_Spin
11:00 SANTANA M236 D3 0.830 Michael Graham  
11:00 KRISTINA J 6414 D3 0.833 Richard Roberts Non_Spin
13:30 WILLPOWER 6999 D3 0.849 Simon Fendo  
14:00 BEYOND COOL M51 D3 0.852 Mark Clement Non_Spin
14:30 MENACE M24 D3 0.858 Niven James Non_Spin
18:00 TOW TRUCK AUS221 D3 0.883 Graeme Paterson Non_Spin
21:00 MORTICIA M33 D3 0.906 Geoff Gardner Non_Spin
21:30 EXCESSIVE M49 D3 0.913 David Nichols Non_Spin
22:30 SQUID4WOODSY M398 D3 0.920 Steve Liddell Non_Spin
22:30 PUGSLEY M72 D3 0.921 Len Lavers Non_Spin
24:30 ROSS STREET 7722 D3 0.939 Noel Jenkins Non_Spin

Start Offset Times for Race 16 on 14/01/2023 Start : 13:20
Time HC BOAT SAIL NO CLASS AHC SKIPPER Yacht Type
0:00 FLYING COLOURS 4234 D4 0.643 Derek Reed Non_Spin
5:30 MIRAGE 4893 D4 0.673 David Kelty  
7:00 KULANI 1971 D4 0.680 Noel Borel Non_Spin
8:30 THE APPLE M276 D4 0.690 Warren Hodgkins  
10:30 ARTEMIS M123 D4 0.700 ANDREW Nicholas -Cann  
13:00 SARSALA M160 D4 0.718 David Wonderley Non_Spin
14:00 EVEN KEEL 6382 D4 0.724 Peter Shaddock  
15:00 PENTANGLE M34 D4 0.729 Damien Boldyrew Non_Spin
16:00 WEDGEWOOD M143 D4 0.736 Roger Geary  
18:00 32 DEGREES SOUTH M444 D4 0.751 Ross Buxton  
18:30 SPLIT ENZ AUS2911 D4 0.754 Paul Van Rugge  
22:30 UP SHIP CREEK AUS4062 D4 0.782 Mark Holmes  
23:00 THE SHED AUS204 D4 0.788 Roger Parker  
27:00 BINDAROO M4921 D4 0.819 Simon Zinader  

Results by : TopYacht

footer Image