Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Updated: 28/10/2022 11:05:24
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | ONE EYED BANDIT | AUS2 | D1 | 0.922 | Bill Young |   |
3:00 | FATHOM | SYD39 | D1 | 0.942 | David Berryman |   |
4:30 | ROADRUNNER | 9200 | D1 | 0.953 | Paul Heyes |   |
10:30 | THREE STOOGES | M3 | D1 | 1.000 | Lidell/Gardner Cook |   |
11:00 | MOJO | AUS5868 | D1 | 1.003 | Mark Benson |   |
13:00 | DIRTY DEEDS | 8362 | D1 | 1.021 | Ian Humphris |   |
19:00 | IGNITION | M400 | D1 | 1.073 | Ian Bower |   |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | BEAT TO QUARTERS | AUS601 | D2 | 0.813 | Eddie O'Donnell |   |
5:00 | ECHO BEACH | AUS1192 | D2 | 0.844 | Philip Matthews |   |
7:00 | TENACITY | 4572 | D2 | 0.858 | David Young |   |
9:30 | STAMPEDE | M77 | D2 | 0.878 | Lattimore McDonald |   |
10:00 | ANDURIL | M224 | D2 | 0.881 | Rhett Hann |   |
10:30 | POGUE MOHONE | M69 | D2 | 0.885 | Scott Hamilton |   |
10:30 | THE RAGING BULL | 9002 | D2 | 0.886 | Andrew Turner |   |
11:30 | ANARCHIE | M35 | D2 | 0.891 | Paul Hannan |   |
12:00 | 2XCESS | 8336 | D2 | 0.895 | David Anstey |   |
13:30 | SOFARR | 7633 | D2 | 0.907 | Dale Sharp |   |
14:00 | EXCESS | M4557 | D2 | 0.911 | Bruce Dobinson |   |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | BLUEPRINT | 6619 | D3 | 0.765 | Rodney Scott |   |
6:00 | SHEER PLEASURE | 6290 | D3 | 0.802 | Paul Jones | Non_Spin |
6:30 | YOUNG 'n' OLD | 3909 | D3 | 0.806 | Glen Picasso |   |
7:00 | MARILYN | M80 | D3 | 0.809 | Ian Coulin |   |
8:00 | SANTANA | M236 | D3 | 0.815 | Michael Graham |   |
10:30 | KRISTINA J | 6414 | D3 | 0.833 | Richard Roberts | Non_Spin |
12:30 | BEYOND COOL | M51 | D3 | 0.848 | Mark Clement | Non_Spin |
13:30 | MENACE | M24 | D3 | 0.853 | Niven James | Non_Spin |
16:30 | WILLPOWER | 6999 | D3 | 0.875 | Simon Fendo |   |
16:30 | EXCESSIVE | M49 | D3 | 0.876 | David Nichols | Non_Spin |
18:30 | TOW TRUCK | AUS221 | D3 | 0.892 | Graeme Paterson | Non_Spin |
20:00 | MORTICIA | M33 | D3 | 0.904 | Geoff Gardner | Non_Spin |
20:30 | SQUID4WOODSY | M398 | D3 | 0.909 | Steve Liddell | Non_Spin |
22:30 | PUGSLEY | M72 | D3 | 0.923 | Len Lavers | Non_Spin |
24:00 | ROSS STREET | 7722 | D3 | 0.939 | Noel Jenkins | Non_Spin |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | FLYING COLOURS | 4234 | D4 | 0.658 | Derek Reed | Non_Spin |
4:00 | KULANI | 1971 | D4 | 0.680 | Noel Borel | Non_Spin |
5:00 | MIRAGE | 4893 | D4 | 0.684 | David Kelty |   |
5:30 | THE APPLE | M276 | D4 | 0.688 | Warren Hodgkins |   |
14:00 | WEDGEWOOD | M143 | D4 | 0.739 | Roger Geary |   |
16:00 | SPLIT ENZ | AUS2911 | D4 | 0.754 | Paul Van Rugge |   |
16:30 | EVEN KEEL | 6382 | D4 | 0.756 | Peter Shaddock |   |
18:00 | 32 DEGREES SOUTH | M444 | D4 | 0.769 | Ross Buxton |   |
19:00 | UP SHIP CREEK | AUS4062 | D4 | 0.774 | Mark Holmes |   |
20:30 | THE SHED | AUS204 | D4 | 0.784 | Roger Parker |   |
23:30 | BINDAROO | M4921 | D4 | 0.809 | Simon Zinader |   |
Results by : TopYacht