Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Updated: 23/09/2022 09:33:26
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | ONE EYED BANDIT | AUS2 | D1 | 0.908 | Bill Young |   |
4:00 | FATHOM | SYD39 | D1 | 0.936 | David Berryman |   |
4:30 | BREEZIN | AUS183 | D1 | 0.940 | Bradley Sewell |   |
6:00 | ROADRUNNER | 9200 | D1 | 0.950 | Paul Heyes |   |
13:00 | MOJO | AUS5868 | D1 | 1.005 | Mark Benson |   |
15:00 | THREE STOOGES | M3 | D1 | 1.024 | Lidell/Gardner Cook |   |
15:30 | DIRTY DEEDS | 8362 | D1 | 1.026 | Ian Humphris |   |
24:30 | IGNITION | M400 | D1 | 1.111 | Ian Bower |   |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | BEAT TO QUARTERS | AUS601 | D2 | 0.817 | Eddie O'Donnell |   |
1:30 | ECHO BEACH | AUS1192 | D2 | 0.828 | Philip Matthews |   |
7:30 | STAMPEDE | M77 | D2 | 0.867 | Lattimore McDonald |   |
8:30 | TENACITY | 4572 | D2 | 0.873 | David Young |   |
9:30 | POGUE MOHONE | M69 | D2 | 0.881 | Scott Hamilton |   |
9:30 | ANDURIL | M224 | D2 | 0.881 | Rhett Hann |   |
10:00 | THE RAGING BULL | 9002 | D2 | 0.886 | Andrew Turner |   |
11:00 | SOFARR | 7633 | D2 | 0.893 | Dale Sharp |   |
11:00 | EXCESS | M4557 | D2 | 0.893 | Bruce Dobinson |   |
11:30 | 2XCESS | 8336 | D2 | 0.895 | David Anstey |   |
12:00 | ANARCHIE | M35 | D2 | 0.899 | Paul Hannan |   |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | BLUEPRINT | 6619 | D3 | 0.769 | Rodney Scott |   |
3:30 | BULA II | M87 | D3 | 0.790 | Tony Steel | Non_Spin |
4:30 | SHEER PLEASURE | 6290 | D3 | 0.796 | Paul Jones | Non_Spin |
4:30 | LUCILLE | SM628 | D3 | 0.796 | Stephen Manhood |   |
5:00 | MARILYN | M80 | D3 | 0.799 | Ian Coulin |   |
5:00 | TERESHENKO | 1492N | D3 | 0.800 | Frank Cordingly | Non_Spin |
6:00 | YOUNG 'n' OLD | 3909 | D3 | 0.806 | Glen Picasso |   |
6:30 | MENACE | M24 | D3 | 0.809 | Niven James | Non_Spin |
11:00 | KRISTINA J | 6414 | D3 | 0.840 | Richard Roberts | Non_Spin |
12:00 | BEYOND COOL | M51 | D3 | 0.848 | Mark Clement | Non_Spin |
12:30 | SANTANA | M236 | D3 | 0.850 | Michael Graham |   |
14:00 | WILLPOWER | 6999 | D3 | 0.861 | Simon Fendo |   |
19:00 | MORTICIA | M33 | D3 | 0.902 | Geoff Gardner | Non_Spin |
19:00 | EXCESSIVE | M49 | D3 | 0.902 | David Nichols | Non_Spin |
19:30 | TOW TRUCK | AUS221 | D3 | 0.905 | Graeme Paterson | Non_Spin |
20:00 | SQUID4WOODSY | M398 | D3 | 0.910 | Steve Liddell | Non_Spin |
20:30 | PUGSLEY | M72 | D3 | 0.912 | Len Lavers | Non_Spin |
21:30 | ROSS STREET | 7722 | D3 | 0.923 | Noel Jenkins | Non_Spin |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | KULANI | 1971 | D4 | 0.680 | Noel Borel | Non_Spin |
1:00 | FLYING COLOURS | 4234 | D4 | 0.685 | Derek Reed | Non_Spin |
2:30 | MIRAGE | 4893 | D4 | 0.695 | David Kelty |   |
4:00 | THE APPLE | M276 | D4 | 0.701 | Warren Hodgkins |   |
6:30 | SARSALA | M160 | D4 | 0.718 | David Wonderley | Non_Spin |
10:00 | WEDGEWOOD | M143 | D4 | 0.739 | Roger Geary |   |
12:00 | PENTANGLE | M34 | D4 | 0.750 | Damien Boldyrew | Non_Spin |
12:30 | EVEN KEEL | 6382 | D4 | 0.754 | Peter Shaddock |   |
12:30 | SPLIT ENZ | AUS2911 | D4 | 0.754 | Paul Van Rugge |   |
16:30 | UP SHIP CREEK | AUS4062 | D4 | 0.781 | Mark Holmes |   |
17:00 | 32 DEGREES SOUTH | M444 | D4 | 0.785 | Ross Buxton |   |
17:00 | THE SHED | AUS204 | D4 | 0.786 | Roger Parker |   |
18:00 | BINDAROO | M4921 | D4 | 0.792 | Simon Zinader |   |
Results by : TopYacht