Lakefest Twilight_23
Hosted By Lake Macquarie Yacht Club
Updated: 30/01/2023 10:16:51
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Keel TOT HC |
13 | TWO TRIBES | White | Paul | Nidd | WASC | Egan 30 | 0.955 |
4572 | TENACITY | White | David | Young | LMYC | Adams 10 | 0.890 |
4772 | BACKCHAT | White | Tom | Braidwood | MHYC | Adams10 | 0.872 |
7633 | SOFARR | White | Dale | Sharp | LMYC | Farr 31 | 0.897 |
7722 | ROSS STREET | White | Noel | Jenkins | LMYC | Beneteau First 40 | 0.957 |
8336 | 2XCESS | White | David | Anstey | LMYC | Mumm 30 | 0.902 |
9200 | ROADRUNNER | White | Paul | Heyes | LMYC | Thompson 9.2 | 0.950 |
50035 | BLING | White | Peter | Horne | WASC | One Design 35 | 0.858 |
AUS5868 | MOJO | White | Mark | Benson | LMYC | Farr 40 | 0.965 |
M3 | THREE STOOGES | White | Lidell/Gardner/ | Cook | LMYC | Vismara V43 | 1.021 |
M16 | THE CUBE | White | Aaron | Hampo | LMYC | Leech 650 | 0.855 |
M20 | DREADNAUGHT | White | Ed | Hillier | LMYC | Adams 10.6 | 0.879 |
M49 | EXCESSIVE | White | David | Nichols | LMYC | Adams10.6 | 0.947 |
M72 | PUGSLEY | White | Len | Lavers | LMYC | Adams 10.6 | 0.948 |
M398 | SQUID4WOODSY | White | Lidell/Gardner/ | Cook | LMYC | Radford Sprint | 0.950 |
M400 | IGNITION | White | Ian | Bower | LMYC | Farr 400 | 1.078 |
MH101 | ROCK SOLID | White | Nick | Munroe | LMYC | Adams 10 | 0.872 |
W102 | FOXY | White | Shane | Russell | WASC | Lynx | 0.946 |
W108 | JAB 2 | White | Mark | Skelton | WASC | Beneteau 40.7 | 0.852 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Keel TOT HC |
302 | SLOWIN DOWN | Green | Clive | Kennedy | LMYC | Prescott Whitehaven 11.4 | 0.789 |
6619 | BLUEPRINT | Green | Rodney | Scott | LMYC | Bavaria 41 | 0.789 |
7164 | INFLUENCER | Green | Steve | Upton | WASC | Dufuor 56 | 0.802 |
7188 | MANANA | Green | Nigel | Hale | LMYC | J97E | 0.862 |
7423 | LISHEEN | Green | Stuart | Broom | LMYC | Beneateau Oceanis 42 | 0.743 |
9385 | KITE | Green | John | Roastrom | WASC | Dufour 37 Grande | 0.713 |
AUS208 | ACHILLES | Green | Rob | Brown | WASC | 11 Meter OD | 0.789 |
AUS231 | VALYKRIE | Green | Stephen | Knight | WASC | FarEast28 | 0.805 |
AUS331 | THREE BLIND MICE | Green | Jeff | Lines | WASC | Etchells | 0.735 |
AUS6928 | FIRSTY WORK | Green | Greg | Searles | WASC | Beneteau KK 30 | 0.728 |
L38 | FULL BORE | Green | Matt | Jensen | LMYC | Sydney32 | 0.834 |
M24 | MENACE | Green | Niven | James | LMYC | PhillipsSimson11.7 | 0.869 |
M51 | BEYOND COOL | Green | Mark | Clement | LMYC | Jeanneau 51_NS | 0.822 |
M52 | ANOTHER PROMISE | Green | Jeff | Quirk | LMYC | Feeling36 | 0.835 |
M80 | MARILYN | Green | Ian | Coulin | LMYC | Dufour 40 | 0.764 |
M389 | DULCI BELLA | Green | Tim | Litchfield | LMYC | Jeanneau Sun Odessy | 0.776 |
M4921 | BINDAROO | Green | Simon | Zinader | LMYC | Jutson 9.5 | 0.829 |
M7199 | NYMPH | Green | Keith | Van Munster | LMYC | Fred Barrett custom | 0.814 |
MH53 | SMITTEN | Green | Matt | Crockett | LMYC | Adams 10 | 0.867 |
T870 | MAKO | Green | Dave | Stansbury | WASC | Thompson 870 | 0.871 |
W920 | LIQUID FORCE | Green | Jason | Jordan | WASC | Masrm 920 | 0.781 |
XL1 | RUN RABBBIT RUN | Green | Allan | Young | WASC | Leech XL720 | 0.781 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Keel TOT HC |
088 | DREAMWEAVER | Blue | Graham | Haire | WASC | Beneteau 34 | 0.654 |
111 | MAGPIE | Blue | Stephen | Watt | WASC | Catalina 310 | 0.677 |
124 | PACEMAKER | Blue | Stephen | Ianna | LMYC | Ross 780 | 0.763 |
929 | SOJURN | Blue | Bruce | Graham | LMYC | Catalina 320 | 0.669 |
2733 | MISS PANDEMONIUM | Blue | Alan | Pierson | WASC | Mottle 33 | 0.593 |
3588 | MIA NOI | Blue | Doug | Williams | LMYC | Northshore 33 | 0.788 |
4234 | FLYING COLOURS | Blue | Derek | Reed | LMYC | Nantucket 31 | 0.684 |
4360 | WINDWOOD | Blue | Max | Wood | WASC | Compass 38 | 0.607 |
5136 | BARNEY COOLS | Blue | Adam | Boslem | RMYC | Northshore33 | 0.750 |
6290 | SHEER PLEASURE | Blue | Paul | Jones | LMYC | Jeanneau 43DS | 0.752 |
6381 | RUFFIAN | Blue | Les | McCallister | WASC | Jeanneau 33 | 0.628 |
6711 | SUMMER WINE | Blue | Noel | Borel | LMYC | Eastcoast 31 | 0.686 |
9799 | WINDCHASER | Blue | Bill | Chaseling | LMYC | Catalina36 | 0.726 |
A163 | CAPRICIOUS | Blue | Mike | Evans | WASC | Clansman 30 | 0.607 |
AUS130 | JAM | Blue | Brett.Mark | Lewis.Shaffer | LMYC | J24 | 0.819 |
H477 | STEPUP | Blue | Bradley | Way | WASC | Northshore 31 | 0.678 |
M31 | ARUNA | Blue | Ian | Murray | LMYC | Jeanneau 37 | 0.744 |
M34 | PENTANGLE | Blue | Damien | Boldyrew | LMYC | Northshore 340 | 0.731 |
M37 | ENTOURAGE | Blue | Stuart | Campbell | LMYC | Beneateau Oceanis 37 | 0.729 |
M45 | EQUINOX | Blue | Eleanor&Phil | Cunningham | LMYC | Beneteau 45__NS | 0.771 |
M87 | BULA II | Blue | Tony | Steel | LMYC | Hunter 36 | 0.718 |
M160 | SARSALA | Blue | David | Wonderly | LMYC | Dubois 34 | 0.715 |
M393 | SPELLCASTER III | Blue | Scott | Ferguson | LMYC | Beneateau 393 | 0.738 |
M683 | SENTA | Blue | Paul | Jackson | LMYC | Bavaria 34 | 0.727 |
M777 | SOLLY | Blue | Len | Solman | LMYC | Beneteau361 | 0.701 |
W15 | SNAPPY ONE | Blue | Tony | Outteridge | WASC | Blazor 23 | 0.677 |
W25 | RAZZLE DAZZLE | Blue | Michael | Trask | WASC | Seaway 25 | 0.625 |
W180 | THE OLD DART | Blue | Keith | Southerden | WASC | Swanson Dart 22 | 0.616 |
W320 | LETS MOVE IT | Blue | Matt | Davies | WASC | Elan s3 | 0.687 |
W830 | VENOM | Blue | Gordon | Scott | WASC | Ross 830 | 0.659 |
W1844 | d'ARTAGNAN | Blue | Ian | Adams | WASC | Beneateau Oceanis 38.1 | 0.662 |
Results by : TopYacht