Lakefest_23
Hosted By Lake Macquarie Yacht Club
Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 13/01/2023 15:58:59
Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | RKR_SHIELD |
321 | BARTENDER | White | Geoff | Adams |   | 0.892 |
875 | FRED | White | D&M | Rothery |   | 0.842 |
3431 | GREMLIN | White | Bradley | English |   | 0.825 |
5708 | KERINDA | White | Len | Payne |   | 0.905 |
7164 | INFLUENCER | White | Steve | Upton | Non_Spin | 0.874 |
8251 | CHALLENGE | White | Greg | Croak |   | 0.964 |
8362 | DIRTY DEEDS | White | Ian | Humphris |   | 1.016 |
9200 | ROADRUNNER | White | Paul | Heyes |   | 0.956 |
AUS2 | ONE EYED BANDIT | White | Bill | Young |   | 0.904 |
AUS183 | BREEZIN | White | Bradley | Sewell |   | 0.952 |
AUS5868 | MOJO | White | Mark | Benson |   | 1.009 |
M3 | THREE STOOGES | White | Lidell/Gardner/ | Cook |   | 1.010 |
M242 | WALLOP | White | Peter | Hewson |   | 0.997 |
M400 | IGNITION | White | Ian | Bower |   | 1.104 |
MH63 | KICK & CHASE | White | Rob | Brenton |   | 0.874 |
SYD39 | FATHOM | White | David | Berryman |   | 0.941 |
Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | RKR_SHIELD |
4023 | TITOKI | Green | Tim | Binns |   | 0.774 |
4572 | TENACITY | Green | David | Young |   | 0.891 |
7633 | SOFARR | Green | Dale | Sharp |   | 0.894 |
8336 | 2XCESS | Green | David | Anstey |   | 0.895 |
9002 | THE RAGING BULL | Green | Andrew | Turner |   | 0.903 |
AUS200 | YES CHEF | Green | Stefan | Schelbert |   | 0.840 |
AUS208 | ACHILLES | Green | Rob | Brown |   | 0.870 |
AUS231 | VALYKRIE | Green | Stephen | Knight |   | 0.900 |
AUS601 | BEAT TO QUARTERS | Green | Eddie | O'Donnell |   | 0.820 |
AUS749 | ARC | Green | Russell | Cummings |   | 0.827 |
AUS1192 | ECHO BEACH | Green | Philip | Matthews |   | 0.832 |
AUS6928 | FIRSTY WORK | Green | Greg | Searles |   | 0.774 |
CK50 | PUB BUS | Green | Dave | Pascoe |   | 0.891 |
M35 | ANARCHIE | Green | Paul | Hannan |   | 0.880 |
M69 | POGUE MOHONE | Green | Scott | Hamilton |   | 0.888 |
M77 | STAMPEDE | Green | Lattimore | McDonald |   | 0.874 |
M224 | ANDURIL | Green | Rhett | Hann |   | 0.881 |
M4557 | EXCESS | Green | Bruce | Dobinson |   | 0.915 |
W920 | LIQUID FORCE | Green | Jason | Jordan |   | 0.850 |
XL1 | RUN RABBBIT RUN | Green | Allan | Young |   | 0.819 |
Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | RKR_SHIELD |
3909 | YOUNG 'n' OLD | Yellow | Glen | Picasso |   | 0.811 |
6414 | KRISTINA J | Yellow | Richard | Roberts | Non_Spin | 0.840 |
6619 | BLUEPRINT | Yellow | Rodney | Scott |   | 0.765 |
6999 | WILLPOWER | Yellow | Simon | Fendo | Non_Spin | 0.858 |
7722 | ROSS STREET | Yellow | Noel | Jenkins | Non_Spin | 0.926 |
AUS221 | TOW TRUCK | Yellow | Graeme | Paterson | Non_Spin | 0.898 |
M24 | MENACE | Yellow | Niven | James | Non_Spin | 0.808 |
M49 | EXCESSIVE | Yellow | David | Nichols | Non_Spin | 0.890 |
M72 | PUGSLEY | Yellow | Len | Lavers | Non_Spin | 0.910 |
M80 | MARILYN | Yellow | Ian | Coulin |   | 0.789 |
M236 | SANTANA | Yellow | Michael | Graham |   | 0.831 |
Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | RKR_SHIELD |
16 | INCY WINCY | Blue | Phillip | Budden |   | 0.730 |
088 | DREAMWEAVER | Blue | Graham | Haire | Non_Spin | 0.654 |
150 | T.B.F.Y | Blue | Adrian | Williams |   | 0.780 |
349 | VOILA | Blue | Graeme | Vivian |   | 0.740 |
544 | OUT OF SIGHT | Blue | Lynden | Butler |   | 0.785 |
3221 | SAPPHIRE LADY | Blue | Bob | Mitchell |   | 0.772 |
4234 | FLYING COLOURS | Blue | Derek | Reed | Non_Spin | 0.674 |
4893 | MIRAGE | Blue | David | Kelty |   | 0.699 |
5136 | BARNEY COOLS | Blue | Adam | Boslem |   | 0.817 |
5687 | EMMENAR | Blue | Mel | Steiner |   | 0.761 |
6382 | EVEN KEEL | Blue | Peter | Shaddock |   | 0.755 |
6744 | DI'SY | Blue | Danny | Gresham |   | 0.739 |
6950 | EN AVANT | Blue | Brian | Meredyth |   | 0.715 |
7113 | TRIM | Blue | Chris | Laughlan |   | 0.782 |
8110 | HOW'S TRIX | Blue | Graham | Parr |   | 0.768 |
AUS204 | THE SHED | Blue | Roger | Parker |   | 0.806 |
AUS2911 | SPLIT ENZ | Blue | Paul | Van Rugge |   | 0.754 |
AUS4062 | UP SHIP CREEK | Blue | Mark | Holmes |   | 0.781 |
M8 | WILD CHERRY | Blue | Alan | Laverick |   | 0.802 |
M34 | PENTANGLE | Blue | Damien | Boldyrew | Non_Spin | 0.735 |
M123 | ARTEMIS | Blue | Andrew | Nicholas-Canning |   | 0.707 |
M143 | WEDGEWOOD | Blue | Roger | Geary |   | 0.732 |
M160 | SARSALA | Blue | David | Wonderly | Non_Spin | 0.710 |
M276 | THE APPLE | Blue | Warren | Hodgkins |   | 0.701 |
M444 | 32 DEGREES SOUTH | Blue | Ross | Buxton |   | 0.773 |
M757 | MILLEWA | Blue | Phil | Darby |   | 0.817 |
M4921 | BINDAROO | Blue | Simon | Zinader |   | 0.793 |
W15 | SNAPPY ONE | Blue | Tony | Outteridge |   | 0.757 |
W180 | THE OLD DART | Blue | Keith | Southerden |   | 0.702 |
W750 | UPSHOT | Blue | Colin | Cain |   | 0.760 |
Results by : TopYacht