Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Race 16   (17/02/2023) 
Updated: 17/02/2023 19:38:03
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 9 | 19:10:29 | 01:07:29 | 48:39 | 0.721 | 0.764 | 1.0 |
2 | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 | 10 | 19:11:21 | 01:08:21 | 49:33 | 0.725 | 0.754 | 2.0 |
3 | M24 | MENACE | Niven James | Phillips11.7 | 3 | 19:07:54 | 58:54 | 51:11 | 0.869 | 0.875 | 3.0 |
4 | M683 | SENTA | Paul Jackson | Bavaria34 | 16 | 19:14:10 | 01:11:10 | 51:27 | 0.723 | 0.724 | 4.0 |
5 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 7 | 19:08:25 | 01:05:25 | 51:33 | 0.788 | 0.788 | 5.0 |
6 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 15 | 19:10:54 | 01:10:54 | 51:45 | 0.730 | 0.727 | 6.0 |
7 | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 | 12 | 19:12:57 | 01:09:57 | 52:11 | 0.746 | 0.737 | 7.0 |
8 | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 | 14 | 19:10:42 | 01:10:42 | 52:36 | 0.744 | 0.729 | 8.0 |
9 | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 | 8 | 19:13:11 | 01:07:11 | 53:00 | 0.789 | 0.767 | 9.0 |
10 | 8366 | 2XCESS | Dave Anstey | Mumm 30 | 2 | 19:09:45 | 57:45 | 53:08 | 0.920 | 0.893 | 10.0 |
11 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS | 13 | 19:13:08 | 01:10:08 | 53:18 | 0.760 | 0.735 | 11.0 |
12 | MH101 | ROCK SOLID | Nick Munroe | Adams 10 | 4 | 19:13:50 | 01:01:50 | 53:40 | 0.868 | 0.834 | 12.0 |
13 | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 | 1 | 19:11:14 | 53:14 | 54:21 | 1.021 | 0.968 | 13.0 |
14 | M53 | SMITTEN | Matt Crockett | Adams 10 | 5 | 19:14:59 | 01:02:59 | 54:36 | 0.867 | 0.818 | 14.0 |
15 | 7188 | MANANA | Nigel Hale | J97E | 6 | 19:16:21 | 01:04:21 | 54:57 | 0.854 | 0.801 | 15.0 |
16 | M87 | BULA II | Tony Steel | Hunter 36 | 19 | 19:18:12 | 01:18:12 | 55:31 | 0.710 | 0.659 | 16.0 |
17 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 20 | 19:19:35 | 01:19:35 | 55:47 | 0.701 | 0.648 | 17.0 |
18 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 11 | 19:14:45 | 01:08:45 | 55:58 | 0.814 | 0.750 | 18.0 |
19 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 17 | 19:18:30 | 01:12:30 | 56:42 | 0.782 | 0.711 | 19.0 |
20 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 18 | 19:17:19 | 01:14:19 | 57:04 | 0.768 | 0.694 | 20.0 |
21 | 929 | SOJURN | Bruce Graham | Catalina 320 | 21 | 19:25:54 | 01:25:54 | 57:13 | 0.666 | 0.600 | 21.0 |
DNS | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.701 |   | 23.0 |
Results by : TopYacht