Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Race 15   (3/02/2023) 
Updated: 3/02/2023 19:47:59
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 12 | 19:19:22 | 01:19:22 | 54:03 | 0.681 | 0.702 | 1.0 |
2 | 8366 | 2XCESS | Dave Anstey | Mumm 30 | 3 | 19:11:59 | 59:59 | 54:06 | 0.902 | 0.929 | 2.0 |
3 | 9200 | ROADRUNNER | Paul Heyes | Thompson 920 | 1 | 19:12:10 | 57:10 | 54:18 | 0.950 | 0.975 | 3.0 |
4 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 4 | 19:14:09 | 01:02:09 | 55:45 | 0.897 | 0.897 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 19:13:33 | 58:33 | 56:02 | 0.957 | 0.952 | 5.0 |
6 | M87 | BULA II | Tony Steel | Hunter 36 | 11 | 19:18:51 | 01:18:51 | 56:18 | 0.714 | 0.707 | 6.0 |
7 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 9 | 19:20:41 | 01:17:41 | 56:19 | 0.725 | 0.718 | 7.0 |
8 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 8 | 19:18:14 | 01:12:14 | 56:46 | 0.786 | 0.772 | 8.0 |
9 | MH101 | ROCK SOLID | Nick Munroe | Adams 10 | 5 | 19:17:15 | 01:05:15 | 56:54 | 0.872 | 0.854 | 9.0 |
10 | 6711 | SUMMER WINE | Noel Borel | Eastcoast 31 | 15 | 19:23:51 | 01:23:51 | 57:16 | 0.683 | 0.665 | 10.0 |
11 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 7 | 19:16:05 | 01:10:05 | 57:20 | 0.818 | 0.795 | 11.5 |
11 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 10 | 19:18:07 | 01:18:07 | 57:20 | 0.734 | 0.714 | 11.5 |
13 | 7188 | MANANA | Nigel Hale | J97E | 6 | 19:19:43 | 01:07:43 | 58:06 | 0.858 | 0.823 | 13.0 |
14 | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 | 13 | 19:22:45 | 01:19:45 | 58:08 | 0.729 | 0.699 | 14.0 |
15 | 929 | SOJURN | Bruce Graham | Catalina 320 | 16 | 19:30:45 | 01:30:45 | 01:00:43 | 0.669 | 0.614 | 15.0 |
16 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 14 | 19:24:01 | 01:21:01 | 01:02:33 | 0.772 | 0.688 | 16.0 |
Results by : TopYacht