Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Race 14   (20/01/2023) 
Updated: 20/01/2023 19:41:54
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 5 | 19:08:15 | 01:02:15 | 47:30 | 0.763 | 0.795 | 1.0 |
2 | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 | 7 | 19:10:27 | 01:07:27 | 49:18 | 0.731 | 0.733 | 2.0 |
3 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS | 6 | 19:08:45 | 01:05:45 | 49:27 | 0.752 | 0.752 | 3.0 |
4 | M24 | MENACE | Niven James | Phillips11.7 | 1 | 19:05:55 | 56:55 | 49:28 | 0.869 | 0.869 | 4.0 |
5 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 8 | 19:11:15 | 01:08:15 | 49:33 | 0.726 | 0.725 | 5.5 |
5 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 4 | 19:06:30 | 01:00:30 | 49:33 | 0.819 | 0.818 | 5.5 |
7 | 6711 | SUMMER WINE | Noel Borel | Eastcoast 31 | 11 | 19:13:41 | 01:13:41 | 50:33 | 0.686 | 0.671 | 7.0 |
8 | 7188 | MANANA | Nigel Hale | J97E | 3 | 19:10:59 | 58:59 | 50:51 | 0.862 | 0.839 | 8.0 |
9 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 13 | 19:14:54 | 01:14:54 | 51:14 | 0.684 | 0.660 | 9.0 |
10 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd | 2 | 19:10:18 | 58:18 | 51:15 | 0.879 | 0.848 | 10.0 |
11 | M87 | BULA II | Tony Steel | Hunter 36 | 9 | 19:11:56 | 01:11:56 | 51:39 | 0.718 | 0.688 | 11.0 |
12 | M683 | SENTA | Paul Jackson | Bavaria34 | 10 | 19:15:16 | 01:12:16 | 52:32 | 0.727 | 0.684 | 12.0 |
13 | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 | 8 | 19:14:15 | 01:08:15 | 52:37 | 0.771 | 0.725 | 13.0 |
14 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 8 | 19:11:15 | 01:08:15 | 52:58 | 0.776 | 0.725 | 14.0 |
15 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 12 | 19:14:40 | 01:14:40 | 55:06 | 0.738 | 0.662 | 15.0 |
DNF | 929 | SOJURN | Bruce Graham | Catalina 320 |   |   |   |   | 0.669 |   | 17.0 |
Results by : TopYacht