Header Image

Stephen Pearson Electrical Friday Sweepstake 22_23

Hosted By Lake Macquarie Yacht Club

Race 13   (13/01/2023) 

Updated:  13/01/2023  19:27:16

Keel TOT HC results Wind 13 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH Score
1 7199 NYMPH Brett Van Munster Fred Barrett 32 6 19:05:24 59:24 46:56 0.790 0.817 1.0
2 7722 ROSS STREET Noel Jenkins Beneteau First 40 2 19:05:46 50:46 47:37 0.938 0.956 2.0
3 M49 EXCESSIVE David Nichols Adams10.6fd 3 19:06:43 51:43 48:31 0.938 0.939 3.0
4 4572 TENACITY David Young Adams 10 4 19:06:33 54:33 48:33 0.890 0.890 4.0
5 M400 IGNITION Ian Bower Farr400 1 19:03:02 45:02 48:46 1.083 1.078 5.0
6 6711 SUMMER WINE Noel Borel Eastcoast 31 11 19:11:05 01:11:05 48:59 0.689 0.683 6.0
7 M4921 BINDAROO Simon Zinader Jutson 9.5 5 19:07:49 58:49 49:00 0.833 0.825 7.0
8 M37 ENTOURAGE Stuart Campbell Beneteasu Oceanis 37 9 19:10:05 01:07:05 49:10 0.733 0.724 8.0
9 4234 FLYING COLOURS Derek Reed Nantucket31 12 19:13:23 01:13:23 50:25 0.687 0.662 9.0
10 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 8 19:07:55 01:04:55 50:38 0.780 0.748 10.0
11 AUS130 JAM Brett.Mark Lewis.Shaffer J24 7 19:08:23 01:02:23 51:20 0.823 0.778 11.0
12 124 PACEMAKER Stephen Ianna Ross 780 10 19:14:52 01:08:52 52:49 0.767 0.705 12.0
13 929 SOJURN Bruce Graham Catalina 320 14 19:18:42 01:18:42 52:53 0.672 0.617 13.0
14 M87 BULA II Tony Steel Hunter 36 13 19:15:08 01:15:08 54:15 0.722 0.646 14.0



Results by : TopYacht

Footer Image